Benelli 302S vs Suzuki V-Strom 250 SX
Price, estimated monthly instalment and specifications of the Benelli 302S and the Suzuki V-Strom 250 SX as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 302S
Standard variant
- SRP
- ₱222,800
- Est. monthly
- ₱6,330
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki V-Strom 250 SX
Standard variant
- SRP
- ₱229,900
- Est. monthly
- ₱9,579
How they differ
- The Benelli 302S is the less expensive of the two: it starts at ₱222,800, which is ₱7,100 (3%) below the Suzuki V-Strom 250 SX at ₱229,900.
- On installment at our default terms, the 302S is estimated at ₱6,330 a month against ₱9,579 for the V-Strom 250 SX, a difference of ₱3,249 a month.
- The 302S makes more power (38.1 PS against 26.5 PS for the V-Strom 250 SX).
- The 302S has more torque (25.6 Nm against 22.2 Nm for the V-Strom 250 SX).
- The 302S has the larger engine (300 cc against 249 cc for the V-Strom 250 SX).
- The 302S has the lower seat at 795 mm, 40 mm below the V-Strom 250 SX, which matters for shorter riders.
- The 302S is the heavier bike (204 kg against 167 kg for the V-Strom 250 SX).
- The 302S carries more fuel (16 L against 12 L for the V-Strom 250 SX).
Specifications side by side
| Specification | Benelli 302SStandard, ₱222,800 | Suzuki V-Strom 250 SXStandard, ₱229,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | 4-stroke, 1-cylinder, SOHC, 4-valve |
| Displacement (differs) | 300 cc | 249 cc |
| Max power (differs) | 38.1 PS | 26.5 PS |
| Power peak (differs) | 11,000 rpm | 9300 rpm |
| Max torque (differs) | 25.6 Nm | 22.2 Nm |
| Torque peak (differs) | 9750 | 7300 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Liquid-cooled | Oil-cooled |
| Starter | Electric | Electric |
| Fuel economy (differs) | n/a | 34.9 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2130 mm | 2180 mm |
| Width (differs) | 800 mm | 880 mm |
| Height (differs) | 1120 mm | 1355 mm |
| Wheelbase (differs) | 1410 mm | 1440 mm |
| Seat height (differs) | 795 mm | 835 mm |
| Ground clearance (differs) | 140 mm | 205 mm |
| Curb weight (differs) | 204 kg | 167 kg |
| Capacity | ||
| Fuel tank (differs) | 16 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 45 mm travel | Swing arm, coil spring, oil damped |
| Front brake (differs) | Dual discs, 260 mm | Disc |
| Rear brake (differs) | Disc, 240 mm | Disc |
| Front tyre (differs) | Pirelli 120/70 ZR17 | 100/90-19 M/C 57S, tubeless |
| Rear tyre (differs) | Pirelli 160/60 ZR17 | 140/70-17 M/C 66S, tubeless |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Steel trellis frame | n/a |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | LED |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



