Benelli 502C vs Royal Enfield Super Meteor 650
Price, estimated monthly instalment and specifications of the Benelli 502C and the Royal Enfield Super Meteor 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Motociclista Scatola Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli 502C
Standard variant
- SRP
- ₱349,000
- Est. monthly
- ₱9,846
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Super Meteor 650
Astral variant
- SRP
- ₱439,000
- Est. monthly
- ₱12,385
How they differ
- The Benelli 502C is the less expensive of the two: it starts at ₱349,000, which is ₱90,000 (21%) below the Royal Enfield Super Meteor 650 at ₱439,000.
- On installment at our default terms, the 502C is estimated at ₱9,846 a month against ₱12,385 for the Super Meteor 650, a difference of ₱2,539 a month.
- The Super Meteor 650 has more torque (52.3 Nm against 46 Nm for the 502C).
- The Super Meteor 650 has the larger engine (648 cc against 500 cc for the 502C).
- The Super Meteor 650 has the lower seat at 740 mm, 20 mm below the 502C, which matters for shorter riders.
- The Super Meteor 650 is the heavier bike (241 kg against 220 kg for the 502C).
- The 502C carries more fuel (21.5 L against 15.7 L for the Super Meteor 650).
Specifications side by side
| Specification | Benelli 502CStandard, ₱349,000 | Royal Enfield Super Meteor 650Astral, ₱439,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder, 4-stroke, 8-valve, DOHC | Parallel twin, 4-stroke, SOHC, air-oil cooled |
| Displacement (differs) | 500 cc | 648 cc |
| Max power (differs) | 47.6 PS | 47.1 PS |
| Power peak (differs) | 8500 rpm | 7250 rpm |
| Max torque (differs) | 46 Nm | 52.3 Nm |
| Torque peak (differs) | 6000 | 5650 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | Air-oil cooled |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | 6-speed constant mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2240 mm | 2260 mm |
| Width (differs) | 950 mm | 890 mm |
| Height (differs) | 1150 mm | 1155 mm |
| Wheelbase (differs) | 1580 mm | 1500 mm |
| Seat height (differs) | 760 mm | 740 mm |
| Ground clearance (differs) | 210 mm | 135 mm |
| Curb weight (differs) | 220 kg | 241 kg |
| Capacity | ||
| Fuel tank (differs) | 21.5 L | 15.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | 135 mm travel | 43 mm upside-down telescopic fork, 120 mm travel |
| Rear suspension (differs) | Mono-shock-absorber, 50 mm travel | Twin shocks, preload adjustable, 101 mm travel |
| Front brake (differs) | Dual discs, 280 mm | 320 mm disc, twin-piston floating caliper |
| Rear brake (differs) | Disc, 240 mm | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | 120/70 ZR17 | 100/90-19 tubeless |
| Rear tyre (differs) | 160/60 ZR17 | 150/80 B16 tubeless |
| Wheels (differs) | Aluminium alloy | Alloy |
| Frame (differs) | Steel trellis frame | Steel tubular spine frame |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Features | ||
| Headlight (differs) | n/a | LED |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



