Benelli RFS 150i vs Honda RS125
Price, estimated monthly instalment and specifications of the Benelli RFS 150i and the Honda RS125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli RFS 150i
Standard variant
- SRP
- ₱88,800
- Est. monthly
- ₱3,700
Photo: Honda Philippines, via hondaph.com.
Honda RS125
Standard variant
- SRP
- ₱77,000
- Est. monthly
- ₱3,208
How they differ
- The Honda RS125 is the less expensive of the two: it starts at ₱77,000, which is ₱11,800 (13%) below the Benelli RFS 150i at ₱88,800.
- On installment at our default terms, the RS125 is estimated at ₱3,208 a month against ₱3,700 for the RFS 150i, a difference of ₱492 a month.
- The RFS 150i makes more power (15.4 PS against 9.7 PS for the RS125).
- The RFS 150i has more torque (13.5 Nm against 9.6 Nm for the RS125).
- The RFS 150i has the larger engine (150 cc against 125 cc for the RS125).
- The RS125 has the lower seat at 767 mm, 20 mm below the RFS 150i, which matters for shorter riders.
- The RFS 150i is the heavier bike (131 kg against 104 kg for the RS125).
- The RFS 150i carries more fuel (4.8 L against 3.9 L for the RS125).
Specifications side by side
| Specification | Benelli RFS 150iStandard, ₱88,800 | Honda RS125Standard, ₱77,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | 4-stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | 149.8 cc | 125 cc |
| Max power (differs) | 15.4 PS | 9.7 PS |
| Power peak (differs) | 8500 rpm | 7500 rpm |
| Max torque (differs) | 13.5 Nm | 9.55 Nm |
| Torque peak (differs) | 7000 | 6500 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | n/a | 67.5 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | Manual, 4-speed Constant Mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 1909 mm |
| Width (differs) | 675 mm | 685 mm |
| Height (differs) | 1150 mm | 987 mm |
| Wheelbase (differs) | 1325 mm | 1228 mm |
| Seat height (differs) | 787 mm | 767 mm |
| Ground clearance (differs) | 160 mm | 135 mm |
| Curb weight (differs) | 131 kg | 104 kg |
| Capacity | ||
| Fuel tank (differs) | 4.8 L | 3.9 L |
| Chassis and brakes | ||
| Front suspension (differs) | 88 mm travel | n/a |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 27 mm travel | Twin Shock |
| Front brake (differs) | Disc, 240 mm | Hydraulic Disc |
| Rear brake (differs) | Disc, 220 mm | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 70/90-17 | 70/90 - 17 M/C 38P (With Tube) |
| Rear tyre (differs) | 110/70-17 | 80/90 - 17 M/C 50P (With Tube) |
| Wheels (differs) | Aluminium alloy | Wire Spoke |
| Frame (differs) | Backbone | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | n/a | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



