Motorstar Xplorer Z200 S vs Suzuki Gixxer SF 155
Price, estimated monthly instalment and specifications of the Motorstar Xplorer Z200 S and the Suzuki Gixxer SF 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: Eastworld Motor Industries Corporation (EMIC) and Suzuki Philippines, Inc. Last verified .
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar Xplorer Z200 S
Standard variant
- SRP
- ₱72,000
- Est. monthly
- ₱3,000
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Gixxer SF 155
Standard variant
- SRP
- ₱116,900
- Est. monthly
- ₱4,871
How they differ
- The Motorstar Xplorer Z200 S is the less expensive of the two: it starts at ₱72,000, which is ₱44,900 (38%) below the Suzuki Gixxer SF 155 at ₱116,900.
- On installment at our default terms, the Xplorer Z200 S is estimated at ₱3,000 a month against ₱4,871 for the Gixxer SF 155, a difference of ₱1,871 a month.
- The Xplorer Z200 S has the larger engine (199 cc against 155 cc for the Gixxer SF 155).
- The Gixxer SF 155 is the heavier bike (146 kg against 133 kg for the Xplorer Z200 S).
- The Xplorer Z200 S carries more fuel (14 L against 12 L for the Gixxer SF 155).
Specifications side by side
| Specification | Motorstar Xplorer Z200 SStandard, ₱72,000 | Suzuki Gixxer SF 155Standard, ₱116,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, OHC | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 198.8 cc | 155 cc |
| Max power (differs) | n/a | 14.1 PS |
| Power peak (differs) | n/a | 8000 rpm |
| Max torque (differs) | n/a | 14 Nm |
| Torque peak (differs) | n/a | 6000 |
| Fuel system (differs) | Carburetor | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric |
| Fuel economy (differs) | n/a | 50.2 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed manual, 1-down 4-up | 5-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1925 mm | 2025 mm |
| Width (differs) | 950 mm | 715 mm |
| Height (differs) | 1075 mm | 1035 mm |
| Wheelbase (differs) | 1350 mm | 1340 mm |
| Seat height (differs) | n/a | 795 mm |
| Ground clearance (differs) | 200 mm | 165 mm |
| Curb weight (differs) | 133 kg | 146 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 12 L |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Monoshock | Swing arm, coil spring, oil damped, spring pre-load |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Front tyre (differs) | n/a | 100/80-17 M/C, tubeless |
| Rear tyre (differs) | 140/60-17 | 140/60R-17 M/C, radial tubeless |
| Wheels (differs) | n/a | Cast aluminium |
| Features | ||
| Instrument panel (differs) | n/a | Full digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | 7-step adjustable rear suspension, twin-outlet muffler |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



