CFMoto 250SR vs Motorstar Xplorer Z200 S
Price, estimated monthly instalment and specifications of the CFMoto 250SR and the Motorstar Xplorer Z200 S as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250SR
250SR variant
- SRP
- ₱138,900
- Est. monthly
- ₱5,787
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar Xplorer Z200 S
Standard variant
- SRP
- ₱72,000
- Est. monthly
- ₱3,000
How they differ
- The Motorstar Xplorer Z200 S is the less expensive of the two: it starts at ₱72,000, which is ₱66,900 (48%) below the CFMoto 250SR at ₱138,900.
- On installment at our default terms, the Xplorer Z200 S is estimated at ₱3,000 a month against ₱5,787 for the 250SR, a difference of ₱2,787 a month.
- The 250SR has the larger engine (249 cc against 199 cc for the Xplorer Z200 S).
- The 250SR is the heavier bike (165 kg against 133 kg for the Xplorer Z200 S).
- The Xplorer Z200 S carries more fuel (14 L against 12 L for the 250SR).
Specifications side by side
| Specification | CFMoto 250SR250SR, ₱138,900 | Motorstar Xplorer Z200 SStandard, ₱72,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder, liquid-cooled, DOHC | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 249 cc | 198.8 cc |
| Max power (differs) | 27.9 PS | n/a |
| Power peak (differs) | 9750 rpm | n/a |
| Max torque (differs) | 22 Nm | n/a |
| Torque peak (differs) | 7250 | n/a |
| Fuel system (differs) | n/a | Carburetor |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | Wet multi plate, slipper clutch | 5-speed manual, 1-down 4-up |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 1925 mm |
| Width (differs) | 750 mm | 950 mm |
| Height (differs) | 1080 mm | 1075 mm |
| Wheelbase (differs) | 1360 mm | 1350 mm |
| Seat height (differs) | 765 mm | n/a |
| Ground clearance (differs) | 120 mm | 200 mm |
| Curb weight (differs) | 165 kg | 133 kg |
| Capacity | ||
| Fuel tank (differs) | 12 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Φ37 Upside down shocks | Upside-down telescopic fork |
| Rear suspension (differs) | Central monoshock | Monoshock |
| Front brake (differs) | Φ292mm Single disc, opposed 4-piston caliper | Disc |
| Rear brake (differs) | Φ220mm Single disc, single-piston caliper | Disc |
| Front tyre (differs) | 110/70 R17 | n/a |
| Rear tyre (differs) | 140/60 R17 | 140/60-17 |
| Safety | ||
| ABS (differs) | ABS | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



