Benelli VZ 125i vs Honda BeAT
Price, estimated monthly instalment and specifications of the Benelli VZ 125i and the Honda BeAT as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli VZ 125i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Honda Philippines, via hondaph.com.
Honda BeAT
Playful variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- The Benelli VZ 125i is the less expensive of the two: it starts at ₱68,900, which is ₱3,600 (5%) below the Honda BeAT at ₱72,500.
- On installment at our default terms, the VZ 125i is estimated at ₱2,871 a month against ₱3,021 for the BeAT, a difference of ₱150 a month.
- The BeAT makes more power (9 PS against 8.6 PS for the VZ 125i).
- The VZ 125i has the larger engine (124 cc against 110 cc for the BeAT).
- The BeAT has the lower seat at 742 mm, 8 mm below the VZ 125i, which matters for shorter riders.
- The VZ 125i is the heavier bike (97 kg against 89 kg for the BeAT).
- The VZ 125i carries more fuel (4.9 L against 4.2 L for the BeAT).
Specifications side by side
| Specification | Benelli VZ 125iStandard, ₱68,900 | Honda BeATPlayful, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 2-valve, SOHC | 4-Stroke, 2-Valve, SOHC, Air-Cooled, eSP |
| Displacement (differs) | 124 cc | 110 cc |
| Max power (differs) | 8.6 PS | 9 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 9.2 Nm | 9.3 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling (differs) | Forced air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | n/a |
| Fuel economy (differs) | n/a | 58.2 km/L |
| Transmission | ||
| Transmission (differs) | CVT automatic | Automatic (V-Matic) |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1820 mm | 1877 mm |
| Width (differs) | 700 mm | 669 mm |
| Height (differs) | 1060 mm | 1074 mm |
| Wheelbase (differs) | 1280 mm | 1255 mm |
| Seat height (differs) | 750 mm | 742 mm |
| Ground clearance (differs) | 137 mm | 147 mm |
| Curb weight (differs) | 97 kg | 89 kg |
| Capacity | ||
| Fuel tank (differs) | 4.9 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic forks, 82 mm travel | n/a |
| Rear suspension (differs) | Mono-shock-absorber, 55 mm travel | Mono Shock - Unit Swing |
| Front brake (differs) | Disc, 220 mm | Hydraulic Disc |
| Rear brake (differs) | Drum, 130 mm | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 70/90-14 | 80/90 - 14 M/C 40P (Tubeless) |
| Rear tyre (differs) | 80/90-14 | 90/90 - 14 M/C 46P (Tubeless) |
| Wheels (differs) | Aluminium alloy | Cast Wheel |
| Frame (differs) | Flat scooter | n/a |
| Features | ||
| Instrument panel (differs) | n/a | Semi-Digital |
| Headlight (differs) | n/a | LED Headlight |
| Other features (differs) | n/a | ACC Power Socket; Combined Braking System (CBS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



