Benelli VZ 125i vs Kawasaki Brusky 125
Price, estimated monthly instalment and specifications of the Benelli VZ 125i and the Kawasaki Brusky 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli VZ 125i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Brusky 125
MY24 variant
- SRP
- ₱75,000
- Est. monthly
- ₱3,125
How they differ
- The Benelli VZ 125i is the less expensive of the two: it starts at ₱68,900, which is ₱6,100 (8%) below the Kawasaki Brusky 125 at ₱75,000.
- On installment at our default terms, the VZ 125i is estimated at ₱2,871 a month against ₱3,125 for the Brusky 125, a difference of ₱254 a month.
- The Brusky 125 makes more power (9.7 PS against 8.6 PS for the VZ 125i).
- The Brusky 125 has more torque (10 Nm against 9.2 Nm for the VZ 125i).
- The VZ 125i has the lower seat at 750 mm, 10 mm below the Brusky 125, which matters for shorter riders.
- The Brusky 125 carries more fuel (5.1 L against 4.9 L for the VZ 125i).
Specifications side by side
| Specification | Benelli VZ 125iStandard, ₱68,900 | Kawasaki Brusky 125MY24, ₱75,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 2-valve, SOHC | 4-stroke, SOHC single cylinder 2 valve |
| Displacement (differs) | 124 cc | 125 cc |
| Max power (differs) | 8.6 PS | 9.7 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 9.2 Nm | 10 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Forced air-cooled | n/a |
| Starter | Electric and kick | Electric and kick |
| Transmission | ||
| Transmission (differs) | CVT automatic | CVT |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1820 mm | 1890 mm |
| Width (differs) | 700 mm | 850 mm |
| Height (differs) | 1060 mm | 1150 mm |
| Wheelbase (differs) | 1280 mm | n/a |
| Seat height (differs) | 750 mm | 760 mm |
| Ground clearance (differs) | 137 mm | n/a |
| Curb weight (differs) | 97 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.9 L | 5.1 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic forks, 82 mm travel | Telescopic fork |
| Rear suspension (differs) | Mono-shock-absorber, 55 mm travel | Swing arm, Monoshock |
| Front brake | Disc, 220 mm | Disc, 220 mm |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 70/90-14 | n/a |
| Rear tyre (differs) | 80/90-14 | n/a |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Flat scooter | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



