Euro Motors Accel 110i vs Honda BeAT
Price, estimated monthly instalment and specifications of the Euro Motors Accel 110i and the Honda BeAT as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Accel 110i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Honda Philippines, via hondaph.com.
Honda BeAT
Playful variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- The Euro Motors Accel 110i is the less expensive of the two: it starts at ₱68,900, which is ₱3,600 (5%) below the Honda BeAT at ₱72,500.
- On installment at our default terms, the Accel 110i is estimated at ₱2,871 a month against ₱3,021 for the BeAT, a difference of ₱150 a month.
- The Accel 110i makes more power (9.2 PS against 9 PS for the BeAT).
- The BeAT has more torque (9.3 Nm against 8.9 Nm for the Accel 110i).
- The Accel 110i carries more fuel (4.5 L against 4.2 L for the BeAT).
Specifications side by side
| Specification | Euro Motors Accel 110iStandard, ₱68,900 | Honda BeATPlayful, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder, 2-valve | 4-Stroke, 2-Valve, SOHC, Air-Cooled, eSP |
| Displacement | 110 cc | 110 cc |
| Max power (differs) | 9.2 PS | 9 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 8.9 Nm | 9.3 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling (differs) | Forced-air cooled | Air-cooled |
| Fuel economy (differs) | n/a | 58.2 km/L |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | Automatic (V-Matic) |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1920 mm | 1877 mm |
| Width (differs) | 680 mm | 669 mm |
| Height (differs) | 1110 mm | 1074 mm |
| Wheelbase (differs) | n/a | 1255 mm |
| Seat height (differs) | n/a | 742 mm |
| Ground clearance (differs) | 110 mm | 147 mm |
| Curb weight (differs) | n/a | 89 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Monoshock | Mono Shock - Unit Swing |
| Front brake (differs) | Disc | Hydraulic Disc |
| Rear brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 80/90-14 | 80/90 - 14 M/C 40P (Tubeless) |
| Rear tyre (differs) | 90/90-14 | 90/90 - 14 M/C 46P (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Features | ||
| Instrument panel (differs) | n/a | Semi-Digital |
| Headlight (differs) | LED | LED Headlight |
| Other features (differs) | USB charging port | ACC Power Socket; Combined Braking System (CBS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



