Honda BeAT vs Keeway Icon 110
Price, estimated monthly instalment and specifications of the Honda BeAT and the Keeway Icon 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda BeAT
Playful variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
Photo: Keeway Philippines (Mitsukoshi Motors Philippines, Inc.), via keeway.com.
Keeway Icon 110
Standard variant
- SRP
- ₱61,900
- Est. monthly
- ₱2,579
How they differ
- The Keeway Icon 110 is the less expensive of the two: it starts at ₱61,900, which is ₱10,600 (15%) below the Honda BeAT at ₱72,500.
- On installment at our default terms, the Icon 110 is estimated at ₱2,579 a month against ₱3,021 for the BeAT, a difference of ₱442 a month.
- The BeAT makes more power (9 PS against 8.4 PS for the Icon 110).
- The BeAT has more torque (9.3 Nm against 8.5 Nm for the Icon 110).
- The Icon 110 carries more fuel (4.5 L against 4.2 L for the BeAT).
Specifications side by side
| Specification | Honda BeATPlayful, ₱72,500 | Keeway Icon 110Standard, ₱61,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled, eSP | Single-cylinder, 4-stroke |
| Displacement (differs) | 110 cc | 107.9 cc |
| Max power (differs) | 9 PS | 8.4 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 9.3 Nm | 8.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | PGM-FI | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 58.2 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT automatic |
| Final drive (differs) | n/a | Belt |
| Dimensions and weight | ||
| Length (differs) | 1877 mm | 1920 mm |
| Width (differs) | 669 mm | 650 mm |
| Height (differs) | 1074 mm | 1110 mm |
| Wheelbase (differs) | 1255 mm | 1275 mm |
| Seat height (differs) | 742 mm | 745 mm |
| Ground clearance (differs) | 147 mm | 110 mm |
| Curb weight (differs) | 89 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.2 L | 4.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Mono Shock - Unit Swing | Telescopic coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Disc, 190 mm |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum, 130 mm |
| Front tyre (differs) | 80/90 - 14 M/C 40P (Tubeless) | 80/90-14 |
| Rear tyre (differs) | 90/90 - 14 M/C 46P (Tubeless) | 90/90-14 |
| Wheels (differs) | Cast Wheel | Alloy |
| Features | ||
| Instrument panel (differs) | Semi-Digital | n/a |
| Headlight (differs) | LED Headlight | LED |
| Other features (differs) | ACC Power Socket; Combined Braking System (CBS) | USB charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



