Euro Motors EZ 125 EFI vs Honda BeAT
Price, estimated monthly instalment and specifications of the Euro Motors EZ 125 EFI and the Honda BeAT as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors EZ 125 EFI
Standard variant
- SRP
- ₱72,900
- Est. monthly
- ₱3,038
Photo: Honda Philippines, via hondaph.com.
Honda BeAT
Playful variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- The Honda BeAT is the less expensive of the two: it starts at ₱72,500, which is ₱400 (1%) below the Euro Motors EZ 125 EFI at ₱72,900.
- On installment at our default terms, the BeAT is estimated at ₱3,021 a month against ₱3,038 for the EZ 125 EFI, a difference of ₱17 a month.
- The BeAT makes more power (9 PS against 8.8 PS for the EZ 125 EFI).
- The EZ 125 EFI has more torque (9.5 Nm against 9.3 Nm for the BeAT).
- The EZ 125 EFI has the larger engine (125 cc against 110 cc for the BeAT).
- The EZ 125 EFI carries more fuel (6.5 L against 4.2 L for the BeAT).
Specifications side by side
| Specification | Euro Motors EZ 125 EFIStandard, ₱72,900 | Honda BeATPlayful, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-Stroke, 2-Valve, SOHC, Air-Cooled, eSP |
| Displacement (differs) | 125 cc | 110 cc |
| Max power (differs) | 8.8 PS | 9 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 9.5 Nm | 9.3 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | n/a | 58.2 km/L |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | Automatic (V-Matic) |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length (differs) | 1890 mm | 1877 mm |
| Width (differs) | 670 mm | 669 mm |
| Height (differs) | 1000 mm | 1074 mm |
| Wheelbase (differs) | n/a | 1255 mm |
| Seat height (differs) | n/a | 742 mm |
| Ground clearance (differs) | n/a | 147 mm |
| Curb weight (differs) | n/a | 89 kg |
| Capacity | ||
| Fuel tank (differs) | 6.5 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Coil spring | Mono Shock - Unit Swing |
| Front brake (differs) | Disc | Hydraulic Disc |
| Rear brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 70/90-14 | 80/90 - 14 M/C 40P (Tubeless) |
| Rear tyre (differs) | 80/90-14 | 90/90 - 14 M/C 46P (Tubeless) |
| Wheels (differs) | n/a | Cast Wheel |
| Features | ||
| Instrument panel (differs) | LED digital | Semi-Digital |
| Headlight (differs) | n/a | LED Headlight |
| Other features (differs) | USB charging port, hazard lights | ACC Power Socket; Combined Braking System (CBS) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



