Kawasaki Brusky 125 vs Suzuki Skydrive Sport
Price, estimated monthly instalment and specifications of the Kawasaki Brusky 125 and the Suzuki Skydrive Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Brusky 125
MY24 variant
- SRP
- ₱75,000
- Est. monthly
- ₱3,125
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
How they differ
- The Suzuki Skydrive Sport is the less expensive of the two: it starts at ₱73,900, which is ₱1,100 (1%) below the Kawasaki Brusky 125 at ₱75,000.
- On installment at our default terms, the Skydrive Sport is estimated at ₱3,079 a month against ₱3,125 for the Brusky 125, a difference of ₱46 a month.
- The Brusky 125 makes more power (9.7 PS against 9.1 PS for the Skydrive Sport).
- The Brusky 125 has more torque (10 Nm against 8.5 Nm for the Skydrive Sport).
- The Brusky 125 has the larger engine (125 cc against 113 cc for the Skydrive Sport).
- The Skydrive Sport has the lower seat at 740 mm, 20 mm below the Brusky 125, which matters for shorter riders.
- The Brusky 125 carries more fuel (5.1 L against 3.6 L for the Skydrive Sport).
Specifications side by side
| Specification | Kawasaki Brusky 125MY24, ₱75,000 | Suzuki Skydrive SportStandard, ₱73,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC single cylinder 2 valve | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 113 cc |
| Max power (differs) | 9.7 PS | 9.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 10 Nm | 8.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | n/a | Air-cooled |
| Starter | Electric and kick | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission | CVT | CVT |
| Dimensions and weight | ||
| Length | 1890 mm | 1890 mm |
| Width (differs) | 850 mm | 675 mm |
| Height (differs) | 1150 mm | 1045 mm |
| Wheelbase (differs) | n/a | 1260 mm |
| Seat height (differs) | 760 mm | 740 mm |
| Ground clearance (differs) | n/a | 150 mm |
| Curb weight (differs) | n/a | 93 kg |
| Capacity | ||
| Fuel tank (differs) | 5.1 L | 3.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Swing arm, Monoshock | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | n/a | 80/90-14 (tube type) |
| Rear tyre (differs) | n/a | 90/90-14 (tube type) |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



