Kawasaki Brusky 125 vs Keeway Icon 125i
Price, estimated monthly instalment and specifications of the Kawasaki Brusky 125 and the Keeway Icon 125i as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Brusky 125
MY24 variant
- SRP
- ₱75,000
- Est. monthly
- ₱3,125
Photo: Keeway, via keeway.com.
Keeway Icon 125i
Standard variant
- SRP
- ₱78,900
- Est. monthly
- ₱3,288
How they differ
- The Kawasaki Brusky 125 is the less expensive of the two: it starts at ₱75,000, which is ₱3,900 (5%) below the Keeway Icon 125i at ₱78,900.
- On installment at our default terms, the Brusky 125 is estimated at ₱3,125 a month against ₱3,288 for the Icon 125i, a difference of ₱163 a month.
- The Brusky 125 makes more power (9.7 PS against 9.5 PS for the Icon 125i).
- The Brusky 125 has more torque (10 Nm against 9.5 Nm for the Icon 125i).
- The Icon 125i has the lower seat at 750 mm, 10 mm below the Brusky 125, which matters for shorter riders.
- The Brusky 125 carries more fuel (5.1 L against 4.5 L for the Icon 125i).
Specifications side by side
| Specification | Kawasaki Brusky 125MY24, ₱75,000 | Keeway Icon 125iStandard, ₱78,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC single cylinder 2 valve | Single-cylinder, 4-stroke, SOHC 2-valve |
| Displacement (differs) | 125 cc | 123.6 cc |
| Max power (differs) | 9.7 PS | 9.5 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 10 Nm | 9.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Fuel injection | Electronic fuel injection |
| Cooling (differs) | n/a | Forced air-cooled |
| Starter | Electric and kick | Electric and kick |
| Transmission | ||
| Transmission (differs) | CVT | CVT automatic |
| Final drive (differs) | n/a | V-belt |
| Dimensions and weight | ||
| Length (differs) | 1890 mm | 1905 mm |
| Width (differs) | 850 mm | 650 mm |
| Height (differs) | 1150 mm | 1115 mm |
| Wheelbase (differs) | n/a | 1270 mm |
| Seat height (differs) | 760 mm | 750 mm |
| Ground clearance (differs) | n/a | 115 mm |
| Capacity | ||
| Fuel tank (differs) | 5.1 L | 4.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swing arm, Monoshock | Single shock absorber |
| Front brake (differs) | Disc, 220 mm | Disc, 220 mm, 2-piston caliper |
| Rear brake (differs) | Drum | Drum, 130 mm |
| Front tyre (differs) | n/a | 80/90-14 tubeless |
| Rear tyre (differs) | n/a | 90/90-14 tubeless |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | n/a | No ABS; combined braking system (CBS) |
| Features | ||
| Instrument panel (differs) | n/a | LCD |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | USB Type-A and Type-C charging ports |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



