Euro Motors EZ 125 EFI vs Kawasaki Brusky 125
Price, estimated monthly instalment and specifications of the Euro Motors EZ 125 EFI and the Kawasaki Brusky 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors EZ 125 EFI
Standard variant
- SRP
- ₱72,900
- Est. monthly
- ₱3,038
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Brusky 125
MY24 variant
- SRP
- ₱75,000
- Est. monthly
- ₱3,125
How they differ
- The Euro Motors EZ 125 EFI is the less expensive of the two: it starts at ₱72,900, which is ₱2,100 (3%) below the Kawasaki Brusky 125 at ₱75,000.
- On installment at our default terms, the EZ 125 EFI is estimated at ₱3,038 a month against ₱3,125 for the Brusky 125, a difference of ₱87 a month.
- The Brusky 125 makes more power (9.7 PS against 8.8 PS for the EZ 125 EFI).
- The Brusky 125 has more torque (10 Nm against 9.5 Nm for the EZ 125 EFI).
- The EZ 125 EFI carries more fuel (6.5 L against 5.1 L for the Brusky 125).
Specifications side by side
| Specification | Euro Motors EZ 125 EFIStandard, ₱72,900 | Kawasaki Brusky 125MY24, ₱75,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, SOHC single cylinder 2 valve |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 8.8 PS | 9.7 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 9.5 Nm | 10 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | n/a |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | CVT (automatic) | CVT |
| Final drive (differs) | Belt (CVT) | n/a |
| Dimensions and weight | ||
| Length | 1890 mm | 1890 mm |
| Width (differs) | 670 mm | 850 mm |
| Height (differs) | 1000 mm | 1150 mm |
| Seat height (differs) | n/a | 760 mm |
| Capacity | ||
| Fuel tank (differs) | 6.5 L | 5.1 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Coil spring | Swing arm, Monoshock |
| Front brake (differs) | Disc | Disc, 220 mm |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 70/90-14 | n/a |
| Rear tyre (differs) | 80/90-14 | n/a |
| Features | ||
| Instrument panel (differs) | LED digital | n/a |
| Other features (differs) | USB charging port, hazard lights | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



