Kawasaki Brusky 125 vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Kawasaki Brusky 125 and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki Brusky 125
MY24 variant
- SRP
- ₱75,000
- Est. monthly
- ₱3,125
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Kawasaki Brusky 125 is the less expensive of the two: it starts at ₱75,000, which is ₱900 (1%) below the Yamaha Mio i125 at ₱75,900.
- On installment at our default terms, the Brusky 125 is estimated at ₱3,125 a month against ₱3,163 for the Mio i125, a difference of ₱38 a month.
- The Brusky 125 makes more power (9.7 PS against 9.5 PS for the Mio i125).
- The Brusky 125 has more torque (10 Nm against 9.6 Nm for the Mio i125).
- The Mio i125 has the lower seat at 750 mm, 10 mm below the Brusky 125, which matters for shorter riders.
- The Brusky 125 carries more fuel (5.1 L against 4.2 L for the Mio i125).
Specifications side by side
| Specification | Kawasaki Brusky 125MY24, ₱75,000 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC single cylinder 2 valve | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 9.7 PS | 9.5 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 10 Nm | 9.6 Nm |
| Torque peak (differs) | 6000 | 5500 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | n/a | Air-cooled |
| Starter (differs) | Electric and kick | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | CVT | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1890 mm | 1870 mm |
| Width (differs) | 850 mm | 685 mm |
| Height (differs) | 1150 mm | 1035 mm |
| Wheelbase (differs) | n/a | 1260 mm |
| Seat height (differs) | 760 mm | 750 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 92 kg |
| Capacity | ||
| Fuel tank (differs) | 5.1 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swing arm, Monoshock | Unit swing |
| Front brake (differs) | Disc, 220 mm | Hydraulic single disc brake |
| Rear brake (differs) | Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | n/a | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | n/a | 80/90-14 M/C 40P Tube Type |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | n/a | Analog |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



