Benelli VZ 125i vs Motorstar Easyride 125
Price, estimated monthly instalment and specifications of the Benelli VZ 125i and the Motorstar Easyride 125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli VZ 125i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Motorstar (EMIC), via motorstar.ph.
Motorstar Easyride 125
Standard variant
- SRP
- ₱43,000
- Est. monthly
- ₱1,792
How they differ
- The Motorstar Easyride 125 is the less expensive of the two: it starts at ₱43,000, which is ₱25,900 (38%) below the Benelli VZ 125i at ₱68,900.
- On installment at our default terms, the Easyride 125 is estimated at ₱1,792 a month against ₱2,871 for the VZ 125i, a difference of ₱1,079 a month.
- The VZ 125i is the heavier bike (97 kg against 75 kg for the Easyride 125).
- The Easyride 125 carries more fuel (6 L against 4.9 L for the VZ 125i).
Specifications side by side
| Specification | Benelli VZ 125iStandard, ₱68,900 | Motorstar Easyride 125Standard, ₱43,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 2-valve, SOHC | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 124 cc | 124.6 cc |
| Max power (differs) | 8.6 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 9.2 Nm | n/a |
| Torque peak (differs) | 6000 | n/a |
| Fuel system (differs) | Electronic fuel injection | Carburetor |
| Cooling | Forced air-cooled | Forced air-cooled |
| Starter | Electric and kick | Electric and kick |
| Transmission | ||
| Transmission | CVT automatic | CVT automatic |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1820 mm | 1900 mm |
| Width (differs) | 700 mm | 610 mm |
| Height (differs) | 1060 mm | 1110 mm |
| Wheelbase (differs) | 1280 mm | 1275 mm |
| Seat height (differs) | 750 mm | n/a |
| Ground clearance (differs) | 137 mm | n/a |
| Curb weight (differs) | 97 kg | 75 kg |
| Capacity | ||
| Fuel tank (differs) | 4.9 L | 6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic forks, 82 mm travel | Telescopic fork |
| Rear suspension (differs) | Mono-shock-absorber, 55 mm travel | Single shock |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 70/90-14 | n/a |
| Rear tyre | 80/90-14 | 80/90-14 |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Flat scooter | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



