Benelli VZ 125i vs Yamaha Mio i125
Price, estimated monthly instalment and specifications of the Benelli VZ 125i and the Yamaha Mio i125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli VZ 125i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio i125
Standard variant
- SRP
- ₱75,900
- Est. monthly
- ₱3,163
How they differ
- The Benelli VZ 125i is the less expensive of the two: it starts at ₱68,900, which is ₱7,000 (9%) below the Yamaha Mio i125 at ₱75,900.
- On installment at our default terms, the VZ 125i is estimated at ₱2,871 a month against ₱3,163 for the Mio i125, a difference of ₱292 a month.
- The Mio i125 makes more power (9.5 PS against 8.6 PS for the VZ 125i).
- The Mio i125 has more torque (9.6 Nm against 9.2 Nm for the VZ 125i).
- The VZ 125i is the heavier bike (97 kg against 92 kg for the Mio i125).
- The VZ 125i carries more fuel (4.9 L against 4.2 L for the Mio i125).
Specifications side by side
| Specification | Benelli VZ 125iStandard, ₱68,900 | Yamaha Mio i125Standard, ₱75,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 2-valve, SOHC | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124 cc | 125 cc |
| Max power (differs) | 8.6 PS | 9.5 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 9.2 Nm | 9.6 Nm |
| Torque peak (differs) | 6000 | 5500 rpm |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Forced air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | CVT automatic | V-belt automatic |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1820 mm | 1870 mm |
| Width (differs) | 700 mm | 685 mm |
| Height (differs) | 1060 mm | 1035 mm |
| Wheelbase (differs) | 1280 mm | 1260 mm |
| Seat height | 750 mm | 750 mm |
| Ground clearance (differs) | 137 mm | 135 mm |
| Curb weight (differs) | 97 kg | 92 kg |
| Capacity | ||
| Fuel tank (differs) | 4.9 L | 4.2 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic forks, 82 mm travel | Telescopic fork |
| Rear suspension (differs) | Mono-shock-absorber, 55 mm travel | Unit swing |
| Front brake (differs) | Disc, 220 mm | Hydraulic single disc brake |
| Rear brake (differs) | Drum, 130 mm | Mechanical leading trailing drum brake |
| Front tyre (differs) | 70/90-14 | 70/90-14 M/C 34P Tube Type |
| Rear tyre (differs) | 80/90-14 | 80/90-14 M/C 40P Tube Type |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Flat scooter | Underbone |
| Features | ||
| Instrument panel (differs) | n/a | Analog |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



