Benelli VZ 125i vs Euro Motors Accel 110i
Price, estimated monthly instalment and specifications of the Benelli VZ 125i and the Euro Motors Accel 110i as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli VZ 125i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Accel 110i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
How they differ
- Both start at the same suggested retail price of ₱68,900.
- The Accel 110i makes more power (9.2 PS against 8.6 PS for the VZ 125i).
- The VZ 125i has more torque (9.2 Nm against 8.9 Nm for the Accel 110i).
- The VZ 125i has the larger engine (124 cc against 110 cc for the Accel 110i).
- The VZ 125i carries more fuel (4.9 L against 4.5 L for the Accel 110i).
Specifications side by side
| Specification | Benelli VZ 125iStandard, ₱68,900 | Euro Motors Accel 110iStandard, ₱68,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 2-valve, SOHC | 4-stroke, single-cylinder, 2-valve |
| Displacement (differs) | 124 cc | 110 cc |
| Max power (differs) | 8.6 PS | 9.2 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 9.2 Nm | 8.9 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Cooling (differs) | Forced air-cooled | Forced-air cooled |
| Starter (differs) | Electric and kick | n/a |
| Transmission | ||
| Transmission (differs) | CVT automatic | CVT (automatic) |
| Final drive (differs) | V-belt | Belt (CVT) |
| Dimensions and weight | ||
| Length (differs) | 1820 mm | 1920 mm |
| Width (differs) | 700 mm | 680 mm |
| Height (differs) | 1060 mm | 1110 mm |
| Wheelbase (differs) | 1280 mm | n/a |
| Seat height (differs) | 750 mm | n/a |
| Ground clearance (differs) | 137 mm | 110 mm |
| Curb weight (differs) | 97 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.9 L | 4.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic forks, 82 mm travel | Telescopic fork |
| Rear suspension (differs) | Mono-shock-absorber, 55 mm travel | Monoshock |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 70/90-14 | 80/90-14 |
| Rear tyre (differs) | 80/90-14 | 90/90-14 |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Flat scooter | n/a |
| Features | ||
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | USB charging port |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



