Benelli VZ 125i vs Suzuki Skydrive Sport
Price, estimated monthly instalment and specifications of the Benelli VZ 125i and the Suzuki Skydrive Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli VZ 125i
Standard variant
- SRP
- ₱68,900
- Est. monthly
- ₱2,871
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Skydrive Sport
Standard variant
- SRP
- ₱73,900
- Est. monthly
- ₱3,079
How they differ
- The Benelli VZ 125i is the less expensive of the two: it starts at ₱68,900, which is ₱5,000 (7%) below the Suzuki Skydrive Sport at ₱73,900.
- On installment at our default terms, the VZ 125i is estimated at ₱2,871 a month against ₱3,079 for the Skydrive Sport, a difference of ₱208 a month.
- The Skydrive Sport makes more power (9.1 PS against 8.6 PS for the VZ 125i).
- The VZ 125i has more torque (9.2 Nm against 8.5 Nm for the Skydrive Sport).
- The VZ 125i has the larger engine (124 cc against 113 cc for the Skydrive Sport).
- The Skydrive Sport has the lower seat at 740 mm, 10 mm below the VZ 125i, which matters for shorter riders.
- The VZ 125i is the heavier bike (97 kg against 93 kg for the Skydrive Sport).
- The VZ 125i carries more fuel (4.9 L against 3.6 L for the Skydrive Sport).
Specifications side by side
| Specification | Benelli VZ 125iStandard, ₱68,900 | Suzuki Skydrive SportStandard, ₱73,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 2-valve, SOHC | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 124 cc | 113 cc |
| Max power (differs) | 8.6 PS | 9.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 9.2 Nm | 8.5 Nm |
| Torque peak | 6000 | 6000 |
| Fuel system (differs) | Electronic fuel injection | Fuel injection |
| Cooling (differs) | Forced air-cooled | Air-cooled |
| Starter | Electric and kick | Electric and kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | CVT automatic | CVT |
| Final drive (differs) | V-belt | n/a |
| Dimensions and weight | ||
| Length (differs) | 1820 mm | 1890 mm |
| Width (differs) | 700 mm | 675 mm |
| Height (differs) | 1060 mm | 1045 mm |
| Wheelbase (differs) | 1280 mm | 1260 mm |
| Seat height (differs) | 750 mm | 740 mm |
| Ground clearance (differs) | 137 mm | 150 mm |
| Curb weight (differs) | 97 kg | 93 kg |
| Capacity | ||
| Fuel tank (differs) | 4.9 L | 3.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic forks, 82 mm travel | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Mono-shock-absorber, 55 mm travel | Swing arm, coil spring, oil damped |
| Front brake (differs) | Disc, 220 mm | Disc |
| Rear brake (differs) | Drum, 130 mm | Drum |
| Front tyre (differs) | 70/90-14 | 80/90-14 (tube type) |
| Rear tyre (differs) | 80/90-14 | 90/90-14 (tube type) |
| Wheels (differs) | Aluminium alloy | n/a |
| Frame (differs) | Flat scooter | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



