BMW Motorrad R 1300 GS Adventure vs Honda CRF1100L Africa Twin
Price, estimated monthly instalment and specifications of the BMW Motorrad R 1300 GS Adventure and the Honda CRF1100L Africa Twin as sold in the Philippines, using each model's lowest-priced variant.
Source: SMC Asia Car Distributors Corp. (BMW Motorrad Philippines) and Honda Philippines, Inc. Last verified .
Photo: BMW Motorrad Philippines (SMC Asia Car Distributors Corp.), via bmwmotorrad.com.ph.
BMW Motorrad R 1300 GS Adventure
Racing Red variant
- SRP
- ₱1,845,000
- Est. monthly
- ₱52,048
Photo: Honda Philippines, via hondaph.com.
Honda CRF1100L Africa Twin
Standard variant
- SRP
- ₱955,000
- Est. monthly
- ₱26,941
How they differ
- The Honda CRF1100L Africa Twin is the less expensive of the two: it starts at ₱955,000, which is ₱890,000 (48%) below the BMW Motorrad R 1300 GS Adventure at ₱1,845,000.
- On installment at our default terms, the CRF1100L Africa Twin is estimated at ₱26,941 a month against ₱52,048 for the R 1300 GS Adventure, a difference of ₱25,107 a month.
- The R 1300 GS Adventure makes more power (145.5 PS against 102 PS for the CRF1100L Africa Twin).
- The R 1300 GS Adventure has more torque (149 Nm against 112 Nm for the CRF1100L Africa Twin).
- The R 1300 GS Adventure has the larger engine (1,300 cc against 1,084 cc for the CRF1100L Africa Twin).
- The CRF1100L Africa Twin has the lower seat at 850 mm, 20 mm below the R 1300 GS Adventure, which matters for shorter riders.
- The R 1300 GS Adventure is the heavier bike (269 kg against 231 kg for the CRF1100L Africa Twin).
- The R 1300 GS Adventure carries more fuel (30 L against 18.8 L for the CRF1100L Africa Twin).
Specifications side by side
| Specification | BMW Motorrad R 1300 GS AdventureRacing Red, ₱1,845,000 | Honda CRF1100L Africa TwinStandard, ₱955,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Air/liquid-cooled four-stroke flat twin engine with double overhead and chain driven camshafts (BMW ShiftCam) and balance gear wheels | Liquid-Cooled, OHC, 4-stroke, 8-Valve Parallel Twin with 270° Crank and Uni-cam |
| Displacement (differs) | 1300 cc | 1084 cc |
| Max power (differs) | 145.5 PS | 102 PS |
| Power peak (differs) | 7750 rpm | 7500 rpm |
| Max torque (differs) | 149 Nm | 112 Nm |
| Torque peak (differs) | 6,500 | 5500 |
| Fuel system (differs) | Electronic intake pipe injection | n/a |
| Cooling (differs) | Air/liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 20.4 km/L | 20.5 km/L |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | Claw-shifted 6-speed gearbox integrated in the transmission housing | 6-Speed Manual Type |
| Final drive (differs) | Shaft (Cardan) | n/a |
| Dimensions and weight | ||
| Length (differs) | 2280 mm | 2230 mm |
| Width (differs) | 1012 mm | 960 mm |
| Height (differs) | 1588 mm | n/a |
| Wheelbase (differs) | 1534 mm | 1574 mm |
| Seat height (differs) | 870 mm | 850 mm |
| Ground clearance (differs) | n/a | 250 mm |
| Curb weight (differs) | 269 kg | 231 kg |
| Capacity | ||
| Fuel tank (differs) | 30 L | 18.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | BMW Motorrad EVO-Telelever, handlebar tilting decoupeled via flex element, central DSA shock absorber | n/a |
| Rear suspension (differs) | BMW Motorrad EVO-Paralever, cast aluminium single-sided swingarm, transversal connected swing arm bearings, central DSA spring strut, load compensation | Pro-Link (Showa) |
| Front brake (differs) | Twin disc brake, semi-floating brake discs, diameter 310 mm, 4-piston radial brake caliper | Hydraulic, Double Discs (310 mm) |
| Rear brake (differs) | Single disc brake, bolted to the disc rim, diameter 285 mm, 2-piston floating caliper | Hydraulic, Disc (256 mm), 2-Channel with rear ABS off mode |
| Front tyre (differs) | 120/70 R19 | 90/90 - 21 M/C (Tubeless) |
| Rear tyre (differs) | 170/60 R17 | 150/70 - 18 M/C (Tubeless) |
| Wheels (differs) | Cross spoke wheels | n/a |
| Frame (differs) | Two-part frame concept consisting of main frame and rear frame bolted to it, co-supporting engine | Semi Double Cradle / Steel |
| Safety | ||
| ABS (differs) | BMW Motorrad Full Integral ABS Pro (lean angle optimized) | 2-channel ABS with IMU, selectable on-road and off-road modes |
| Traction control (differs) | BMW Motorrad DTC | Honda Selectable Torque Control (HSTC) |
| Features | ||
| Smartphone connectivity (differs) | n/a | Honda RoadSync, Bluetooth Audio and Apple CarPlay/Android Auto (wired) |
| Instrument panel (differs) | n/a | 6.5-inch TFT Touch Panel Meter Display |
| Headlight (differs) | n/a | All-LED lighting |
| Other features (differs) | n/a | USB Type-A, 1.5A charging port; Emergency Stop Signal; Riding modes: Urban / Tour / Gravel / Off-Road / User Customizable; Cruise control; Wheelie control; Honda Ignition Security System (HISS); Seat adjustable 850/870 mm |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



