BYD Atto 2 DM-i vs VinFast Herio Green
Price, estimated monthly instalment and specifications of the BYD Atto 2 DM-i and the VinFast Herio Green as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and VinFast Philippines. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 2 DM-i
Dynamic variant
- SRP
- ₱1,048,000
- Est. monthly
- ₱18,237
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast Herio Green
Standard variant
- SRP
- ₱1,045,000
- Est. monthly
- ₱18,185
How they differ
- The VinFast Herio Green is the less expensive of the two: it starts at ₱1,045,000, which is ₱3,000 (0%) below the BYD Atto 2 DM-i at ₱1,048,000.
- On installment at our default terms, the Herio Green is estimated at ₱18,185 a month against ₱18,237 for the Atto 2 DM-i, a difference of ₱52 a month.
- They differ in powertrain: the Atto 2 DM-i has a plug-in hybrid powertrain, the Herio Green a battery-electric powertrain.
Specifications side by side
| Specification | BYD Atto 2 DM-iDynamic, ₱1,048,000 | VinFast Herio GreenStandard, ₱1,045,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with permanent magnet synchronous motor | n/a |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 165 PS | n/a |
| Max torque (differs) | 300 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 7.9 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 45 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 121 kW | n/a |
| AC charging (differs) | 3.3 kW | n/a |
| Charging time (differs) | AC 2 h from 15% to 100% | n/a |
| Transmission | ||
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4330 mm | n/a |
| Width (differs) | 1830 mm | n/a |
| Height (differs) | 1675 mm | n/a |
| Wheelbase (differs) | 2620 mm | n/a |
| Ground clearance (differs) | 150 mm | n/a |
| Curb weight (differs) | 1510 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | n/a |
| Cargo volume (differs) | 433 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 215/65 R16 | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Driver assistance (differs) | Rear-view camera, 4 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 10.1-inch touchscreen | n/a |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 8.8-inch LCD | n/a |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with push-button start | n/a |
| Other features (differs) | Combined range up to 1,045 km; front and side airbags; top speed 180 km/h; 0-100 km/h in 9.1 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



