Toyota Veloz vs VinFast Herio Green
Price, estimated monthly instalment and specifications of the Toyota Veloz and the VinFast Herio Green as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and VinFast Philippines. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast Herio Green
Standard variant
- SRP
- ₱1,045,000
- Est. monthly
- ₱18,185
How they differ
- The VinFast Herio Green is the less expensive of the two: it starts at ₱1,045,000, which is ₱59,000 (5%) below the Toyota Veloz at ₱1,104,000.
- On installment at our default terms, the Herio Green is estimated at ₱18,185 a month against ₱19,212 for the Veloz, a difference of ₱1,027 a month.
- The Veloz seats 7, the Herio Green seats 5.
- They differ in powertrain: the Veloz has a combustion engine, the Herio Green a battery-electric powertrain.
Specifications side by side
| Specification | Toyota Veloz1.5 E CVT, ₱1,104,000 | VinFast Herio GreenStandard, ₱1,045,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) | n/a |
| Displacement (differs) | 1496 cc | n/a |
| Max power (differs) | 106 PS | n/a |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 138 Nm | n/a |
| Torque peak (differs) | 4200 rpm | n/a |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4475 mm | n/a |
| Width (differs) | 1770 mm | n/a |
| Height (differs) | 1700 mm | n/a |
| Ground clearance (differs) | 190 mm | n/a |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 43 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Macpherson Strut | n/a |
| Rear suspension (differs) | Torsion Beam | n/a |
| Front brake (differs) | Ventilated Discs | n/a |
| Rear brake (differs) | Solid Discs | n/a |
| Tyres (differs) | 16" Alloy | n/a |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Standard | n/a |
| Stability control (differs) | Standard | n/a |
| Features | ||
| Infotainment (differs) | 8" Display Audio; speakers: 6 | n/a |
| Smartphone connectivity (differs) | Apple Carplay & Android Auto | n/a |
| Instrument panel (differs) | Multi-information display: 7" TFT | n/a |
| Headlight (differs) | Split-Type LED | n/a |
| Keyless system (differs) | Smart Entry, Push Start ignition | n/a |
| Other features (differs) | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger | n/a |
| Ownership | ||
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



