Suzuki Fronx vs VinFast Herio Green
Price, estimated monthly instalment and specifications of the Suzuki Fronx and the VinFast Herio Green as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and VinFast Philippines. Last verified .
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Fronx
GL AT variant
- SRP
- ₱1,059,000
- Est. monthly
- ₱18,429
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast Herio Green
Standard variant
- SRP
- ₱1,045,000
- Est. monthly
- ₱18,185
How they differ
- The VinFast Herio Green is the less expensive of the two: it starts at ₱1,045,000, which is ₱14,000 (1%) below the Suzuki Fronx at ₱1,059,000.
- On installment at our default terms, the Herio Green is estimated at ₱18,185 a month against ₱18,429 for the Fronx, a difference of ₱244 a month.
- They differ in powertrain: the Fronx has a combustion engine, the Herio Green a battery-electric powertrain.
Specifications side by side
| Specification | Suzuki FronxGL AT, ₱1,059,000 | VinFast Herio GreenStandard, ₱1,045,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | K15B 1.5L 4-cylinder DOHC 16-valve with VVT | n/a |
| Displacement (differs) | 1462 cc | n/a |
| Max power (differs) | 104.7 PS | n/a |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 138 Nm | n/a |
| Torque peak (differs) | 4,400 | n/a |
| Fuel system (differs) | Multipoint injection | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | n/a |
| Dimensions and weight | ||
| Length (differs) | 3995 mm | n/a |
| Width (differs) | 1765 mm | n/a |
| Height (differs) | 1550 mm | n/a |
| Wheelbase (differs) | 2520 mm | n/a |
| Ground clearance (differs) | 170 mm | n/a |
| Turning radius (differs) | 4.8 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 37 L | n/a |
| Cargo volume (differs) | 304 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Drum | n/a |
| Tyres (differs) | 195/60 R16 | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | n/a |
| Stability control (differs) | Electronic Stability Program (ESP) | n/a |
| ASEAN NCAP rating (differs) | 5 stars (ASEAN NCAP) | n/a |
| Features | ||
| Infotainment (differs) | 7-inch display audio | n/a |
| Smartphone connectivity (differs) | Apple CarPlay and Android Auto | n/a |
| Headlight (differs) | LED multi-reflector | n/a |
| Keyless system (differs) | Keyless entry | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



