BYD Atto 2 DM-i vs Toyota Veloz
Price, estimated monthly instalment and specifications of the BYD Atto 2 DM-i and the Toyota Veloz as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Toyota Motor Philippines Corporation. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 2 DM-i
Dynamic variant
- SRP
- ₱1,048,000
- Est. monthly
- ₱18,237
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
How they differ
- The BYD Atto 2 DM-i is the less expensive of the two: it starts at ₱1,048,000, which is ₱56,000 (5%) below the Toyota Veloz at ₱1,104,000.
- On installment at our default terms, the Atto 2 DM-i is estimated at ₱18,237 a month against ₱19,212 for the Veloz, a difference of ₱975 a month.
- The Atto 2 DM-i makes more power (165 PS against 106 PS for the Veloz).
- The Atto 2 DM-i has more torque (300 Nm against 138 Nm for the Veloz).
- The Veloz is the longer vehicle (4,475 mm against 4,330 mm for the Atto 2 DM-i).
- The Veloz sits higher off the ground (190 mm against 150 mm for the Atto 2 DM-i).
- The Veloz seats 7, the Atto 2 DM-i seats 5.
- They differ in powertrain: the Atto 2 DM-i has a plug-in hybrid powertrain, the Veloz a combustion engine.
Specifications side by side
| Specification | BYD Atto 2 DM-iDynamic, ₱1,048,000 | Toyota Veloz1.5 E CVT, ₱1,104,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with permanent magnet synchronous motor | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | 1500 cc | 1496 cc |
| Max power (differs) | 165 PS | 106 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 300 Nm | 138 Nm |
| Torque peak (differs) | n/a | 4200 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 7.9 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 45 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 121 kW | n/a |
| AC charging (differs) | 3.3 kW | n/a |
| Charging time (differs) | AC 2 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4330 mm | 4475 mm |
| Width (differs) | 1830 mm | 1770 mm |
| Height (differs) | 1675 mm | 1700 mm |
| Wheelbase (differs) | 2620 mm | n/a |
| Ground clearance (differs) | 150 mm | 190 mm |
| Curb weight (differs) | 1510 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 45 L | 43 L |
| Cargo volume (differs) | 433 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Disc | Solid Discs |
| Tyres (differs) | 215/65 R16 | 16" Alloy |
| Wheels (differs) | n/a | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | Standard |
| Driver assistance (differs) | Rear-view camera, 4 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | Standard |
| Features | ||
| Infotainment (differs) | 10.1-inch touchscreen | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple Carplay & Android Auto |
| Instrument panel (differs) | 8.8-inch LCD | Multi-information display: 7" TFT |
| Headlight (differs) | LED | Split-Type LED |
| Keyless system (differs) | Smart entry with push-button start | Smart Entry, Push Start ignition |
| Other features (differs) | Combined range up to 1,045 km; front and side airbags; top speed 180 km/h; 0-100 km/h in 9.1 s | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



