VinFast Herio Green vs VinFast VF 5
Price, estimated monthly instalment and specifications of the VinFast Herio Green and the VinFast VF 5 as sold in the Philippines, using each model's lowest-priced variant.
Source: VinFast Philippines and VinFast Philippines. Last verified .
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast Herio Green
Standard variant
- SRP
- ₱1,045,000
- Est. monthly
- ₱18,185
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 5
Plus variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The VinFast Herio Green is the less expensive of the two: it starts at ₱1,045,000, which is ₱54,000 (5%) below the VinFast VF 5 at ₱1,099,000.
- On installment at our default terms, the Herio Green is estimated at ₱18,185 a month against ₱19,125 for the VF 5, a difference of ₱940 a month.
Specifications side by side
| Specification | VinFast Herio GreenStandard, ₱1,045,000 | VinFast VF 5Plus, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | n/a | Single electric motor, front |
| Max power (differs) | n/a | 136 PS |
| Max torque (differs) | n/a | 135 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 37.23 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 326 km |
| Range test cycle (differs) | n/a | NEDC |
| Motor power (differs) | n/a | 100 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in under 33 minutes |
| Transmission | ||
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | n/a | 3967 mm |
| Width (differs) | n/a | 1723 mm |
| Height (differs) | n/a | 1579 mm |
| Wheelbase (differs) | n/a | 2514 mm |
| Ground clearance (differs) | n/a | 160 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | n/a | 260 L |
| Safety | ||
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | Cruise control, blind-spot warning, rear cross traffic alert |
| Features | ||
| Infotainment (differs) | n/a | 8-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto |
| Instrument panel (differs) | n/a | 7-inch colour display |
| Other features (differs) | n/a | 0-100 km/h in 10.9 s; PM2.5 cabin filter |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



