BYD Atto 2 DM-i vs Suzuki Fronx
Price, estimated monthly instalment and specifications of the BYD Atto 2 DM-i and the Suzuki Fronx as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Suzuki Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 2 DM-i
Dynamic variant
- SRP
- ₱1,048,000
- Est. monthly
- ₱18,237
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki Fronx
GL AT variant
- SRP
- ₱1,059,000
- Est. monthly
- ₱18,429
How they differ
- The BYD Atto 2 DM-i is the less expensive of the two: it starts at ₱1,048,000, which is ₱11,000 (1%) below the Suzuki Fronx at ₱1,059,000.
- On installment at our default terms, the Atto 2 DM-i is estimated at ₱18,237 a month against ₱18,429 for the Fronx, a difference of ₱192 a month.
- The Atto 2 DM-i makes more power (165 PS against 104.7 PS for the Fronx).
- The Atto 2 DM-i has more torque (300 Nm against 138 Nm for the Fronx).
- The Atto 2 DM-i is the longer vehicle (4,330 mm against 3,995 mm for the Fronx).
- The Fronx sits higher off the ground (170 mm against 150 mm for the Atto 2 DM-i).
- They differ in powertrain: the Atto 2 DM-i has a plug-in hybrid powertrain, the Fronx a combustion engine.
Specifications side by side
| Specification | BYD Atto 2 DM-iDynamic, ₱1,048,000 | Suzuki FronxGL AT, ₱1,059,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Super DM-i plug-in hybrid: 1.5L high-efficiency generator engine with permanent magnet synchronous motor | K15B 1.5L 4-cylinder DOHC 16-valve with VVT |
| Displacement (differs) | 1500 cc | 1462 cc |
| Max power (differs) | 165 PS | 104.7 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 300 Nm | 138 Nm |
| Torque peak (differs) | n/a | 4,400 |
| Fuel system (differs) | n/a | Multipoint injection |
| Emission standard (differs) | n/a | Euro 4 |
| Electric powertrain | ||
| Battery capacity (differs) | 7.9 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 45 km | n/a |
| Range test cycle (differs) | NEDC (electric only) | n/a |
| Motor power (differs) | 121 kW | n/a |
| AC charging (differs) | 3.3 kW | n/a |
| Charging time (differs) | AC 2 h from 15% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 4-speed automatic |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4330 mm | 3995 mm |
| Width (differs) | 1830 mm | 1765 mm |
| Height (differs) | 1675 mm | 1550 mm |
| Wheelbase (differs) | 2620 mm | 2520 mm |
| Ground clearance (differs) | 150 mm | 170 mm |
| Curb weight (differs) | 1510 kg | n/a |
| Turning radius (differs) | 5.3 m | 4.8 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 45 L | 37 L |
| Cargo volume (differs) | 433 L | 304 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Disc | Drum |
| Tyres (differs) | 215/65 R16 | 195/60 R16 |
| Safety | ||
| ABS | ABS with EBD | ABS with EBD |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | Rear-view camera, 4 rear parking sensors, cruise control | n/a |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Program (ESP) |
| ASEAN NCAP rating (differs) | n/a | 5 stars (ASEAN NCAP) |
| Features | ||
| Infotainment (differs) | 10.1-inch touchscreen | 7-inch display audio |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 8.8-inch LCD | n/a |
| Headlight (differs) | LED | LED multi-reflector |
| Keyless system (differs) | Smart entry with push-button start | Keyless entry |
| Other features (differs) | Combined range up to 1,045 km; front and side airbags; top speed 180 km/h; 0-100 km/h in 9.1 s | n/a |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



