BYD Atto 2 EV vs VinFast VF 5
Price, estimated monthly instalment and specifications of the BYD Atto 2 EV and the VinFast VF 5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and VinFast Philippines. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Atto 2 EV
Premium variant
- SRP
- ₱1,338,000
- Est. monthly
- ₱23,284
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 5
Plus variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The VinFast VF 5 is the less expensive of the two: it starts at ₱1,099,000, which is ₱239,000 (18%) below the BYD Atto 2 EV at ₱1,338,000.
- On installment at our default terms, the VF 5 is estimated at ₱19,125 a month against ₱23,284 for the Atto 2 EV, a difference of ₱4,159 a month.
- The Atto 2 EV makes more power (177 PS against 136 PS for the VF 5).
- The Atto 2 EV has more torque (290 Nm against 135 Nm for the VF 5).
- The Atto 2 EV claims the longer range (380 km against 326 km for the VF 5).
- The Atto 2 EV has the larger battery (45.1 kWh against 37.2 kWh for the VF 5).
- The Atto 2 EV is the longer vehicle (4,310 mm against 3,967 mm for the VF 5).
- The VF 5 sits higher off the ground (160 mm against 150 mm for the Atto 2 EV).
Specifications side by side
| Specification | BYD Atto 2 EVPremium, ₱1,338,000 | VinFast VF 5Plus, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, front | Single electric motor, front |
| Max power (differs) | 177 PS | 136 PS |
| Max torque (differs) | 290 Nm | 135 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 45.1 kWh | 37.23 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium-ion |
| Electric range (differs) | 380 km | 326 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 130 kW | 100 kW |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 65 kW | n/a |
| Charging time (differs) | DC 0.4 h from 10% to 80%; AC 7.4 h from 0% to 100% | DC fast charge 10% to 70% in under 33 minutes |
| Transmission | ||
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4310 mm | 3967 mm |
| Width (differs) | 1830 mm | 1723 mm |
| Height (differs) | 1675 mm | 1579 mm |
| Wheelbase (differs) | 2620 mm | 2514 mm |
| Ground clearance (differs) | 150 mm | 160 mm |
| Curb weight (differs) | 1550 kg | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 433 L | 260 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Torsion beam | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 215/65 R16 | n/a |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, 6 parking sensors, cruise control | Cruise control, blind-spot warning, rear cross traffic alert |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.8-inch rotating touchscreen | 8-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, Bluetooth | Apple CarPlay, Android Auto |
| Instrument panel (differs) | 8.8-inch LCD | 7-inch colour display |
| Headlight (differs) | LED | n/a |
| Keyless system (differs) | Smart entry with push-button start, NFC card and digital key | n/a |
| Other features (differs) | Front, side and curtain airbags; Vehicle-to-Load (V2L); heat pump air conditioning; top speed 160 km/h; 0-100 km/h in 7.9 s | 0-100 km/h in 10.9 s; PM2.5 cabin filter |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 7 years or 160,000 km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



