Toyota Veloz vs VinFast VF 5
Price, estimated monthly instalment and specifications of the Toyota Veloz and the VinFast VF 5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and VinFast Philippines. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 5
Plus variant
- SRP
- ₱1,099,000
- Est. monthly
- ₱19,125
How they differ
- The VinFast VF 5 is the less expensive of the two: it starts at ₱1,099,000, which is ₱5,000 (0%) below the Toyota Veloz at ₱1,104,000.
- On installment at our default terms, the VF 5 is estimated at ₱19,125 a month against ₱19,212 for the Veloz, a difference of ₱87 a month.
- The VF 5 makes more power (136 PS against 106 PS for the Veloz).
- The Veloz has more torque (138 Nm against 135 Nm for the VF 5).
- The Veloz is the longer vehicle (4,475 mm against 3,967 mm for the VF 5).
- The Veloz sits higher off the ground (190 mm against 160 mm for the VF 5).
- The Veloz seats 7, the VF 5 seats 5.
- They differ in powertrain: the Veloz has a combustion engine, the VF 5 a battery-electric powertrain.
Specifications side by side
| Specification | Toyota Veloz1.5 E CVT, ₱1,104,000 | VinFast VF 5Plus, ₱1,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) | Single electric motor, front |
| Displacement (differs) | 1496 cc | n/a |
| Max power (differs) | 106 PS | 136 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 138 Nm | 135 Nm |
| Torque peak (differs) | 4200 rpm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 37.23 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 326 km |
| Range test cycle (differs) | n/a | NEDC |
| Motor power (differs) | n/a | 100 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in under 33 minutes |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4475 mm | 3967 mm |
| Width (differs) | 1770 mm | 1723 mm |
| Height (differs) | 1700 mm | 1579 mm |
| Wheelbase (differs) | n/a | 2514 mm |
| Ground clearance (differs) | 190 mm | 160 mm |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 43 L | n/a |
| Cargo volume (differs) | n/a | 260 L |
| Chassis and brakes | ||
| Front suspension (differs) | Macpherson Strut | n/a |
| Rear suspension (differs) | Torsion Beam | n/a |
| Front brake (differs) | Ventilated Discs | n/a |
| Rear brake (differs) | Solid Discs | n/a |
| Tyres (differs) | 16" Alloy | n/a |
| Wheels (differs) | Alloy | n/a |
| Safety | ||
| ABS (differs) | Standard | n/a |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | Cruise control, blind-spot warning, rear cross traffic alert |
| Stability control (differs) | Standard | n/a |
| Features | ||
| Infotainment (differs) | 8" Display Audio; speakers: 6 | 8-inch touchscreen |
| Smartphone connectivity (differs) | Apple Carplay & Android Auto | Apple CarPlay, Android Auto |
| Instrument panel (differs) | Multi-information display: 7" TFT | 7-inch colour display |
| Headlight (differs) | Split-Type LED | n/a |
| Keyless system (differs) | Smart Entry, Push Start ignition | n/a |
| Other features (differs) | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger | 0-100 km/h in 10.9 s; PM2.5 cabin filter |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 160,000 km |
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



