BYD Seal vs Hyundai Elantra N
Price, estimated monthly instalment and specifications of the BYD Seal and the Hyundai Elantra N as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Hyundai Motor Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Seal
Advanced variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra N
2.0T 6MT variant
- SRP
- ₱2,638,000
- Est. monthly
- ₱45,906
How they differ
- The BYD Seal is the less expensive of the two: it starts at ₱2,098,000, which is ₱540,000 (20%) below the Hyundai Elantra N at ₱2,638,000.
- On installment at our default terms, the Seal is estimated at ₱36,509 a month against ₱45,906 for the Elantra N, a difference of ₱9,397 a month.
- The Elantra N makes more power (280 PS against 203 PS for the Seal).
- The Elantra N has more torque (392 Nm against 310 Nm for the Seal).
- The Seal is the longer vehicle (4,800 mm against 4,675 mm for the Elantra N).
- They differ in powertrain: the Seal has a battery-electric powertrain, the Elantra N a combustion engine.
Specifications side by side
| Specification | BYD SealAdvanced, ₱2,098,000 | Hyundai Elantra N2.0T 6MT, ₱2,638,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, rear | Theta 2.0L Turbo GDI gasoline |
| Displacement (differs) | n/a | 1998 cc |
| Max power (differs) | 203 PS | n/a |
| Max torque (differs) | 310 Nm | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | 61.4 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 510 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 149 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 110 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 12 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed manual |
| Drivetrain (differs) | Rear-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | 4675 mm |
| Width (differs) | 1875 mm | 1825 mm |
| Height (differs) | 1460 mm | 1415 mm |
| Wheelbase (differs) | 2920 mm | 2720 mm |
| Ground clearance (differs) | 120 mm | n/a |
| Curb weight (differs) | 1922 kg | n/a |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 400 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | MacPherson strut with electronically controlled dampers |
| Rear suspension (differs) | Multi-link | Multi-link with electronically controlled dampers |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Ventilated disc | Disc |
| Tyres (differs) | 225/50 R18 | 245/35ZR19 |
| Wheels (differs) | Alloy | 19" alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping and lane change assist, front and rear cross traffic alert and braking, blind spot detection | Cruise control, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot collision-avoidance assist, rear view monitor |
| Stability control (differs) | Electronic Stability Control with traction control | Electronic Stability Control with hill-start assist |
| ASEAN NCAP rating (differs) | 5 stars (ASEAN NCAP, 2021-2025 protocol) | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 10 speakers | 10.25" touchscreen with Apple CarPlay and Android Auto, 8 Bose speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 10.25-inch LCD | 10.25" TFT LCD |
| Headlight (differs) | Adaptive LED | Dual projection LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Smart key with push-button start |
| Other features (differs) | 50 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; heat pump air conditioning; top speed 180 km/h; 0-100 km/h in 7.5 s | Electronic limited-slip differential |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 200,000 km |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



