BYD Seal vs Tesla Model 3
Price, estimated monthly instalment and specifications of the BYD Seal and the Tesla Model 3 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Tesla Philippines. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Seal
Advanced variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
Photo: Tesla, via tesla.com.
Tesla Model 3
Standard variant
- SRP
- ₱1,838,000
- Est. monthly
- ₱31,985
How they differ
- The Tesla Model 3 is the less expensive of the two: it starts at ₱1,838,000, which is ₱260,000 (12%) below the BYD Seal at ₱2,098,000.
- On installment at our default terms, the Model 3 is estimated at ₱31,985 a month against ₱36,509 for the Seal, a difference of ₱4,524 a month.
- The Model 3 claims the longer range (534 km against 510 km for the Seal).
Specifications side by side
| Specification | BYD SealAdvanced, ₱2,098,000 | Tesla Model 3Standard, ₱1,838,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, rear | n/a |
| Max power (differs) | 203 PS | n/a |
| Max torque (differs) | 310 Nm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 61.4 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 510 km | 534 km |
| Range test cycle (differs) | NEDC | WLTP |
| Motor power (differs) | 149 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 110 kW | 225 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 12 h from 0% to 100% | Up to 170 km of range in 15 minutes at a Supercharger |
| Transmission | ||
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | n/a |
| Width (differs) | 1875 mm | n/a |
| Height (differs) | 1460 mm | n/a |
| Wheelbase (differs) | 2920 mm | n/a |
| Ground clearance (differs) | 120 mm | n/a |
| Curb weight (differs) | 1922 kg | n/a |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Cargo volume (differs) | 400 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 225/50 R18 | n/a |
| Wheels (differs) | Alloy | 18-inch steel with covers |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Driver assistance (differs) | 360-degree camera, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping and lane change assist, front and rear cross traffic alert and braking, blind spot detection | Autopilot with eight cameras, blind spot warning, lane departure warning |
| Stability control (differs) | Electronic Stability Control with traction control | n/a |
| ASEAN NCAP rating (differs) | 5 stars (ASEAN NCAP, 2021-2025 protocol) | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 10 speakers | 16-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 10.25-inch LCD | n/a |
| Headlight | Adaptive LED | Adaptive LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | 50 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; heat pump air conditioning; top speed 180 km/h; 0-100 km/h in 7.5 s | 0-100 km/h in 6.2 s; top speed 201 km/h; 7-speaker audio; leatherette and textile seats; panoramic glass roof |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 4 years or 80,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | 8 years or 160,000 km (192,000 km on select variants), with 70% battery capacity retention |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



