Hyundai Elantra N vs Toyota Camry
Price, estimated monthly instalment and specifications of the Hyundai Elantra N and the Toyota Camry as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Elantra N
2.0T 6MT variant
- SRP
- ₱2,638,000
- Est. monthly
- ₱45,906
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Camry
2.5 V HEV CVT variant
- SRP
- ₱2,657,000
- Est. monthly
- ₱46,237
How they differ
- The Hyundai Elantra N is the less expensive of the two: it starts at ₱2,638,000, which is ₱19,000 (1%) below the Toyota Camry at ₱2,657,000.
- On installment at our default terms, the Elantra N is estimated at ₱45,906 a month against ₱46,237 for the Camry, a difference of ₱331 a month.
- The Elantra N makes more power (280 PS against 186 PS for the Camry).
- The Elantra N has more torque (392 Nm against 221 Nm for the Camry).
- The Camry has the larger engine (2,487 cc against 1,998 cc for the Elantra N).
- The Camry is the longer vehicle (4,920 mm against 4,675 mm for the Elantra N).
- They differ in powertrain: the Elantra N has a combustion engine, the Camry a hybrid powertrain.
Specifications side by side
| Specification | Hyundai Elantra N2.0T 6MT, ₱2,638,000 | Toyota Camry2.5 V HEV CVT, ₱2,657,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Theta 2.0L Turbo GDI gasoline | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid (Gasoline); total hybrid system output 230 PS |
| Displacement (differs) | 1998 cc | 2487 cc |
| Max power (differs) | n/a | 186 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | n/a | 221 Nm |
| Torque peak (differs) | n/a | 3600-5200 rpm |
| Emission standard (differs) | Euro 5 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | CVT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4675 mm | 4920 mm |
| Width (differs) | 1825 mm | 1840 mm |
| Height (differs) | 1415 mm | 1445 mm |
| Wheelbase (differs) | 2720 mm | 2825 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 50 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with electronically controlled dampers | MacPherson Strut |
| Rear suspension (differs) | Multi-link with electronically controlled dampers | Multi-Link |
| Front brake (differs) | Disc | Ventilated Disc |
| Rear brake (differs) | Disc | Solid Disc |
| Tyres (differs) | 245/35ZR19 | 235/45 R18 Alloy |
| Wheels (differs) | 19" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS | With Electronic Brake Force Distribution |
| Airbags (differs) | 6 | 7 |
| Driver assistance (differs) | Cruise control, forward collision-avoidance assist, lane keeping assist, lane following assist, blind-spot collision-avoidance assist, rear view monitor | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Control with hill-start assist | With Brake Assist |
| Features | ||
| Infotainment (differs) | 10.25" touchscreen with Apple CarPlay and Android Auto, 8 Bose speakers | 12.3" Display Audio; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | n/a | Wireless Apple Carplay and Android Auto, Bluetooth, AM/FM |
| Instrument panel (differs) | 10.25" TFT LCD | 12.3" Full Digital |
| Headlight (differs) | Dual projection LED | LED |
| Keyless system (differs) | Smart key with push-button start | Smart entry, Push Start ignition |
| Other features (differs) | Electronic limited-slip differential | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco,Normal,Sport,EV; Moonroof: Panoramic with Tilt and Slide; Seats: Leather; Air conditioning: Fr:Dual Zone Climate Control / Rr#1: Automatic Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



