BYD Seal vs Nissan Primera
Price, estimated monthly instalment and specifications of the BYD Seal and the Nissan Primera as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Nissan Philippines, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Seal
Advanced variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
Photo: Nissan Philippines, via nissan.ph.
Nissan Primera
Primera EV variant
- SRP
- ₱2,099,000
- Est. monthly
- ₱36,527
How they differ
- The BYD Seal is the less expensive of the two: it starts at ₱2,098,000, which is ₱1,000 (0%) below the Nissan Primera at ₱2,099,000.
- On installment at our default terms, the Seal is estimated at ₱36,509 a month against ₱36,527 for the Primera, a difference of ₱18 a month.
- The Primera makes more power (218 PS against 203 PS for the Seal).
- The Seal has the larger battery (61.4 kWh against 58 kWh for the Primera).
- The Primera is the longer vehicle (4,930 mm against 4,800 mm for the Seal).
- The Primera sits higher off the ground (145 mm against 120 mm for the Seal).
Specifications side by side
| Specification | BYD SealAdvanced, ₱2,098,000 | Nissan PrimeraPrimera EV, ₱2,099,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, rear | Permanent-magnet synchronous electric motor |
| Max power (differs) | 203 PS | 218 PS |
| Max torque (differs) | 310 Nm | 305 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 61.4 kWh | 58 kWh |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 510 km | 500 km |
| Range test cycle | NEDC | NEDC |
| Motor power (differs) | 149 kW | n/a |
| AC charging (differs) | 7 kW | 6.6 kW |
| DC fast charging (differs) | 110 kW | 150.4 kW |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 12 h from 0% to 100% | DC: 10% to 80% in 19 minutes |
| Transmission | ||
| Transmission (differs) | n/a | Single-speed (shift-by-wire) |
| Drivetrain (differs) | Rear-wheel drive | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | 4930 mm |
| Width (differs) | 1875 mm | 1895 mm |
| Height (differs) | 1460 mm | 1487 mm |
| Wheelbase (differs) | 2920 mm | 2915 mm |
| Ground clearance (differs) | 120 mm | 145 mm |
| Curb weight (differs) | 1922 kg | 1897 kg |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 400 L | 450 L |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Ventilated disc | Disc |
| Tyres (differs) | 225/50 R18 | 235/50 R18 |
| Wheels (differs) | Alloy | 18-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | ABS with Brake Assist |
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | 360-degree camera, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping and lane change assist, front and rear cross traffic alert and braking, blind spot detection | ProPILOT (Intelligent Cruise Control, Intelligent Lane Intervention, Traffic Jam Assist), 3D Around View Monitor, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist |
| Stability control (differs) | Electronic Stability Control with traction control | Vehicle Dynamic Control, Traction Control System |
| ASEAN NCAP rating (differs) | 5 stars (ASEAN NCAP, 2021-2025 protocol) | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 10 speakers | 15.6-inch touchscreen with built-in navigation and 12 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, Android Auto, Bluetooth | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch LCD | 10.25-inch full digital display |
| Headlight (differs) | Adaptive LED | Projector LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Intelligent Key with Bluetooth smartphone key |
| Other features (differs) | 50 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; heat pump air conditioning; top speed 180 km/h; 0-100 km/h in 7.5 s | Vehicle-to-Load (V2L), fixed panoramic glass roof, CCS and Type 2 charging ports |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



