BYD Seal vs Subaru WRX
Price, estimated monthly instalment and specifications of the BYD Seal and the Subaru WRX as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Motor Image Pilipinas, Inc. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Seal
Advanced variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru WRX
2.4 CVT EyeSight variant
- SRP
- ₱2,888,000
- Est. monthly
- ₱50,257
How they differ
- The BYD Seal is the less expensive of the two: it starts at ₱2,098,000, which is ₱790,000 (27%) below the Subaru WRX at ₱2,888,000.
- On installment at our default terms, the Seal is estimated at ₱36,509 a month against ₱50,257 for the WRX, a difference of ₱13,748 a month.
- The WRX makes more power (275 PS against 203 PS for the Seal).
- The WRX has more torque (350 Nm against 310 Nm for the Seal).
- The Seal is the longer vehicle (4,800 mm against 4,670 mm for the WRX).
- They differ in powertrain: the Seal has a battery-electric powertrain, the WRX a combustion engine.
Specifications side by side
| Specification | BYD SealAdvanced, ₱2,098,000 | Subaru WRX2.4 CVT EyeSight, ₱2,888,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, rear | 2.4L horizontally opposed 4-cylinder DOHC 16-valve turbocharged petrol |
| Displacement (differs) | n/a | 2387 cc |
| Max power (differs) | 203 PS | 275 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 310 Nm | 350 Nm |
| Torque peak (differs) | n/a | 2,000-5,200 |
| Fuel system (differs) | n/a | Direct injection, turbocharged |
| Fuel economy (differs) | n/a | 11.8 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 61.4 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 510 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 149 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 110 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 12 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | Subaru Performance Transmission (Sport Lineartronic CVT) with sports shifting control |
| Drivetrain (differs) | Rear-wheel drive | Symmetrical AWD (VTD-AWD) |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | 4670 mm |
| Width (differs) | 1875 mm | 1825 mm |
| Height (differs) | 1460 mm | 1465 mm |
| Wheelbase (differs) | 2920 mm | 2675 mm |
| Ground clearance (differs) | 120 mm | n/a |
| Curb weight (differs) | 1922 kg | 1588 kg |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | n/a | 63 L |
| Cargo volume (differs) | 400 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Ventilated disc | n/a |
| Tyres (differs) | 225/50 R18 | 245/40R18 |
| Wheels (differs) | Alloy | 18" aluminium alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | n/a | 8 |
| Driver assistance (differs) | 360-degree camera, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping and lane change assist, front and rear cross traffic alert and braking, blind spot detection | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, Subaru Rear Vehicle Detection, Reverse Automatic Braking, rear view camera, Driver Monitoring System |
| Stability control (differs) | Electronic Stability Control with traction control | Multi-mode Vehicle Dynamics Control with TRACK mode and Active Torque Vectoring |
| ASEAN NCAP rating (differs) | 5 stars (ASEAN NCAP, 2021-2025 protocol) | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 10 speakers | 11.6" Full HD display premium audio |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, Android Auto, Bluetooth | n/a |
| Instrument panel (differs) | 10.25-inch LCD | 4.2" LCD multi-information display with boost gauge |
| Headlight (differs) | Adaptive LED | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Smart entry with keyless start, NFC card | n/a |
| Other features (differs) | 50 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; heat pump air conditioning; top speed 180 km/h; 0-100 km/h in 7.5 s | RECARO front seats, power sunroof, twin dual tail mufflers, trunk spoiler, SI-DRIVE |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



