BYD Seal vs Toyota Camry
Price, estimated monthly instalment and specifications of the BYD Seal and the Toyota Camry as sold in the Philippines, using each model's lowest-priced variant.
Source: Mobility Access Philippines Ventures, Inc. (BYD Cars Philippines), an ACMobility company and Toyota Motor Philippines Corporation. Last verified .
Photo: BYD Cars Philippines, via bydcarsphilippines.com.
BYD Seal
Advanced variant
- SRP
- ₱2,098,000
- Est. monthly
- ₱36,509
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Camry
2.5 V HEV CVT variant
- SRP
- ₱2,657,000
- Est. monthly
- ₱46,237
How they differ
- The BYD Seal is the less expensive of the two: it starts at ₱2,098,000, which is ₱559,000 (21%) below the Toyota Camry at ₱2,657,000.
- On installment at our default terms, the Seal is estimated at ₱36,509 a month against ₱46,237 for the Camry, a difference of ₱9,728 a month.
- The Seal makes more power (203 PS against 186 PS for the Camry).
- The Seal has more torque (310 Nm against 221 Nm for the Camry).
- The Camry is the longer vehicle (4,920 mm against 4,800 mm for the Seal).
- The Camry sits higher off the ground (135 mm against 120 mm for the Seal).
- They differ in powertrain: the Seal has a battery-electric powertrain, the Camry a hybrid powertrain.
Specifications side by side
| Specification | BYD SealAdvanced, ₱2,098,000 | Toyota Camry2.5 V HEV CVT, ₱2,657,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor, rear | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid (Gasoline); total hybrid system output 230 PS |
| Displacement (differs) | n/a | 2487 cc |
| Max power (differs) | 203 PS | 186 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 310 Nm | 221 Nm |
| Torque peak (differs) | n/a | 3600-5200 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 61.4 kWh | n/a |
| Battery type (differs) | BYD Blade Battery (lithium iron phosphate) | n/a |
| Electric range (differs) | 510 km | n/a |
| Range test cycle (differs) | NEDC | n/a |
| Motor power (differs) | 149 kW | n/a |
| AC charging (differs) | 7 kW | n/a |
| DC fast charging (differs) | 110 kW | n/a |
| Charging time (differs) | DC 0.5 h from 30% to 80%; AC 12 h from 0% to 100% | n/a |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain (differs) | Rear-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4800 mm | 4920 mm |
| Width (differs) | 1875 mm | 1840 mm |
| Height (differs) | 1460 mm | 1445 mm |
| Wheelbase (differs) | 2920 mm | 2825 mm |
| Ground clearance (differs) | 120 mm | 135 mm |
| Curb weight (differs) | 1922 kg | n/a |
| Turning radius (differs) | 5.7 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 50 L |
| Cargo volume (differs) | 400 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Double wishbone | MacPherson Strut |
| Rear suspension | Multi-link | Multi-Link |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Ventilated disc | Solid Disc |
| Tyres (differs) | 225/50 R18 | 235/45 R18 Alloy |
| Wheels | Alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | With Electronic Brake Force Distribution |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | 360-degree camera, stop-and-go adaptive cruise control, automatic emergency braking, lane keeping and lane change assist, front and rear cross traffic alert and braking, blind spot detection | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Electronic Stability Control with traction control | With Brake Assist |
| ASEAN NCAP rating (differs) | 5 stars (ASEAN NCAP, 2021-2025 protocol) | n/a |
| Features | ||
| Infotainment (differs) | 15.6-inch rotating touchscreen, 10 speakers | 12.3" Display Audio; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Wireless Apple CarPlay, Android Auto, Bluetooth | Wireless Apple Carplay and Android Auto, Bluetooth, AM/FM |
| Instrument panel (differs) | 10.25-inch LCD | 12.3" Full Digital |
| Headlight (differs) | Adaptive LED | LED |
| Keyless system (differs) | Smart entry with keyless start, NFC card | Smart entry, Push Start ignition |
| Other features (differs) | 50 L front trunk; Vehicle-to-Load (V2L); panoramic glass roof; heat pump air conditioning; top speed 180 km/h; 0-100 km/h in 7.5 s | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco,Normal,Sport,EV; Moonroof: Panoramic with Tilt and Slide; Seats: Leather; Air conditioning: Fr:Dual Zone Climate Control / Rr#1: Automatic Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 6 years or 150,000 km, whichever comes first | n/a |
| Battery warranty (differs) | 8 years or 160,000 km, whichever comes first (minimum 70% state of health) | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



