Subaru WRX vs Toyota Camry
Price, estimated monthly instalment and specifications of the Subaru WRX and the Toyota Camry as sold in the Philippines, using each model's lowest-priced variant.
Source: Motor Image Pilipinas, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru WRX
2.4 CVT EyeSight variant
- SRP
- ₱2,888,000
- Est. monthly
- ₱50,257
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Camry
2.5 V HEV CVT variant
- SRP
- ₱2,657,000
- Est. monthly
- ₱46,237
How they differ
- The Toyota Camry is the less expensive of the two: it starts at ₱2,657,000, which is ₱231,000 (8%) below the Subaru WRX at ₱2,888,000.
- On installment at our default terms, the Camry is estimated at ₱46,237 a month against ₱50,257 for the WRX, a difference of ₱4,020 a month.
- The WRX makes more power (275 PS against 186 PS for the Camry).
- The WRX has more torque (350 Nm against 221 Nm for the Camry).
- The Camry has the larger engine (2,487 cc against 2,387 cc for the WRX).
- The Camry is the longer vehicle (4,920 mm against 4,670 mm for the WRX).
- They differ in powertrain: the WRX has a combustion engine, the Camry a hybrid powertrain.
Specifications side by side
| Specification | Subaru WRX2.4 CVT EyeSight, ₱2,888,000 | Toyota Camry2.5 V HEV CVT, ₱2,657,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.4L horizontally opposed 4-cylinder DOHC 16-valve turbocharged petrol | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid (Gasoline); total hybrid system output 230 PS |
| Displacement (differs) | 2387 cc | 2487 cc |
| Max power (differs) | 275 PS | 186 PS |
| Power peak (differs) | 5600 rpm | 6000 rpm |
| Max torque (differs) | 350 Nm | 221 Nm |
| Torque peak (differs) | 2,000-5,200 | 3600-5200 rpm |
| Fuel system (differs) | Direct injection, turbocharged | n/a |
| Fuel economy (differs) | 11.8 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Subaru Performance Transmission (Sport Lineartronic CVT) with sports shifting control | CVT |
| Drivetrain (differs) | Symmetrical AWD (VTD-AWD) | FWD |
| Dimensions and weight | ||
| Length (differs) | 4670 mm | 4920 mm |
| Width (differs) | 1825 mm | 1840 mm |
| Height (differs) | 1465 mm | 1445 mm |
| Wheelbase (differs) | 2675 mm | 2825 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | 1588 kg | n/a |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 63 L | 50 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson Strut |
| Rear suspension (differs) | n/a | Multi-Link |
| Front brake (differs) | n/a | Ventilated Disc |
| Rear brake (differs) | n/a | Solid Disc |
| Tyres (differs) | 245/40R18 | 235/45 R18 Alloy |
| Wheels (differs) | 18" aluminium alloy | Alloy |
| Safety | ||
| ABS (differs) | n/a | With Electronic Brake Force Distribution |
| Airbags (differs) | 8 | 7 |
| Driver assistance (differs) | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, Subaru Rear Vehicle Detection, Reverse Automatic Braking, rear view camera, Driver Monitoring System | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Blind Spot Monitor |
| Stability control (differs) | Multi-mode Vehicle Dynamics Control with TRACK mode and Active Torque Vectoring | With Brake Assist |
| Features | ||
| Infotainment (differs) | 11.6" Full HD display premium audio | 12.3" Display Audio; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | n/a | Wireless Apple Carplay and Android Auto, Bluetooth, AM/FM |
| Instrument panel (differs) | 4.2" LCD multi-information display with boost gauge | 12.3" Full Digital |
| Headlight (differs) | LED with auto-leveller and Steering Responsive Headlights | LED |
| Keyless system (differs) | n/a | Smart entry, Push Start ignition |
| Other features (differs) | RECARO front seats, power sunroof, twin dual tail mufflers, trunk spoiler, SI-DRIVE | Hill-start Assist Control; Camera: Panoramic View Monitor; Parking sonar: 4; Drive modes: Eco,Normal,Sport,EV; Moonroof: Panoramic with Tilt and Slide; Seats: Leather; Air conditioning: Fr:Dual Zone Climate Control / Rr#1: Automatic Climate Control; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



