Honda Click160 vs Kymco Dollar 150
Price, estimated monthly instalment and specifications of the Honda Click160 and the Kymco Dollar 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Click160
Standard variant
- SRP
- ₱110,000
- Est. monthly
- ₱4,583
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dollar 150
Standard variant
- SRP
- ₱127,800
- Est. monthly
- ₱5,325
How they differ
- The Honda Click160 is the less expensive of the two: it starts at ₱110,000, which is ₱17,800 (14%) below the Kymco Dollar 150 at ₱127,800.
- On installment at our default terms, the Click160 is estimated at ₱4,583 a month against ₱5,325 for the Dollar 150, a difference of ₱742 a month.
- The Click160 makes more power (15.4 PS against 11.6 PS for the Dollar 150).
- The Click160 has more torque (14 Nm against 12.8 Nm for the Dollar 150).
- The Click160 has the larger engine (157 cc against 150 cc for the Dollar 150).
- The Click160 has the better claimed fuel economy (46.7 km/L against 45 km/L for the Dollar 150).
- The Dollar 150 has the lower seat at 745 mm, 33 mm below the Click160, which matters for shorter riders.
- The Dollar 150 carries more fuel (8 L against 5.5 L for the Click160).
Specifications side by side
| Specification | Honda Click160Standard, ₱110,000 | Kymco Dollar 150Standard, ₱127,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 157 cc | 150.1 cc |
| Max power (differs) | 15.4 PS | 11.6 PS |
| Power peak (differs) | 8500 rpm | 7000 rpm |
| Max torque (differs) | 14 Nm | 12.8 Nm |
| Torque peak (differs) | 6500 | 5,500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 46.7 km/L | 45 km/L |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1929 mm | 1935 mm |
| Width (differs) | 686 mm | 720 mm |
| Height (differs) | 1091 mm | 1065 mm |
| Wheelbase (differs) | 1277 mm | 1395 mm |
| Seat height (differs) | 778 mm | 745 mm |
| Ground clearance (differs) | 138 mm | n/a |
| Curb weight (differs) | 116 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 8 L |
| Underseat storage (differs) | 18 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | Unit Swing | Double swing |
| Front brake (differs) | Hydraulic Disc | Disc type |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum type |
| Front tyre (differs) | 100/80 - 14 M/C 48P (Tubeless) | 90/90-12 |
| Rear tyre (differs) | 120/70 - 14 M/C 61P (Tubeless) | 100/90-10 |
| Wheels (differs) | Cast Wheel | Alloy |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



