CFMoto 150SC vs TVS iQube
Price, estimated monthly instalment and specifications of the CFMoto 150SC and the TVS iQube as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and TVS Motor Company. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 150SC
Standard variant
- SRP
- ₱98,900
- Est. monthly
- ₱4,121
Photo: TVS Motor Company Philippines, via tvsmotor.com.
TVS iQube
Standard variant
- SRP
- ₱99,800
- Est. monthly
- ₱4,158
How they differ
- The CFMoto 150SC is the less expensive of the two: it starts at ₱98,900, which is ₱900 (1%) below the TVS iQube at ₱99,800.
- On installment at our default terms, the 150SC is estimated at ₱4,121 a month against ₱4,158 for the iQube, a difference of ₱37 a month.
- The 150SC makes more power (14.3 PS against 6.3 PS for the iQube).
- The iQube has more torque (140 Nm against 14.2 Nm for the 150SC).
- They differ in powertrain: the 150SC has a combustion engine, the iQube a battery-electric powertrain.
Specifications side by side
| Specification | CFMoto 150SCStandard, ₱98,900 | TVS iQubeStandard, ₱99,800 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single cylinder, 2-valve, SOHC, liquid-cooled | n/a |
| Displacement (differs) | 149 cc | n/a |
| Max power (differs) | 14.3 PS | 6.3 PS |
| Power peak (differs) | 8250 rpm | n/a |
| Max torque (differs) | 14.2 Nm | 140 Nm |
| Torque peak (differs) | 6500 | n/a |
| Cooling (differs) | Liquid-cooled | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 3.5 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Electric range (differs) | n/a | 115 km |
| Range test cycle (differs) | n/a | Real-world (manufacturer claim) |
| Motor power (differs) | n/a | 4.6 kW |
| Charging time (differs) | n/a | 0-80% in 2 h 55 min with the 950 W portable charger |
| Transmission | ||
| Transmission (differs) | Dry, centrifugal | n/a |
| Dimensions and weight | ||
| Length (differs) | 1915 mm | n/a |
| Width (differs) | 750 mm | n/a |
| Height (differs) | 1120 mm | n/a |
| Wheelbase (differs) | 1315 mm | n/a |
| Seat height (differs) | 765 mm | n/a |
| Ground clearance (differs) | 135 mm | n/a |
| Curb weight (differs) | 135 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 8.5 L | n/a |
| Underseat storage (differs) | n/a | 32 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic Fork | n/a |
| Rear suspension (differs) | Twin Shock | n/a |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Front tyre (differs) | 110/70-14M/C 50P | n/a |
| Rear tyre (differs) | 130/70-13M/C 63P | n/a |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Features | ||
| Smartphone connectivity (differs) | n/a | Bluetooth with turn-by-turn navigation, call and SMS alerts |
| Instrument panel (differs) | Fully digital | 7-inch TFT display |
| Headlight (differs) | Full LED | n/a |
| Keyless system (differs) | Keyless operation | n/a |
| Other features (differs) | n/a | Reverse parking assist; geofencing; top speed 82 km/h |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 60,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 5 years (battery and motor) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



