CFMoto 250 Dual vs Kawasaki KLX230R
Price, estimated monthly instalment and specifications of the CFMoto 250 Dual and the Kawasaki KLX230R as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250 Dual
Standard variant
- SRP
- ₱141,900
- Est. monthly
- ₱5,912
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX230R
S variant
- SRP
- ₱201,000
- Est. monthly
- ₱8,375
How they differ
- The CFMoto 250 Dual is the less expensive of the two: it starts at ₱141,900, which is ₱59,100 (29%) below the Kawasaki KLX230R at ₱201,000.
- On installment at our default terms, the 250 Dual is estimated at ₱5,912 a month against ₱8,375 for the KLX230R, a difference of ₱2,463 a month.
- The 250 Dual makes more power (24.5 PS against 19 PS for the KLX230R).
- The 250 Dual has more torque (22.5 Nm against 19.6 Nm for the KLX230R).
- The 250 Dual has the larger engine (249 cc against 233 cc for the KLX230R).
Specifications side by side
| Specification | CFMoto 250 DualStandard, ₱141,900 | Kawasaki KLX230RS, ₱201,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, 4-stroke, liquid-cooled, SOHC | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves |
| Displacement (differs) | 249 cc | 233 cc |
| Max power (differs) | 24.5 PS | 19 PS |
| Power peak | 8000 rpm | 8000 rpm |
| Max torque (differs) | 22.5 Nm | 19.6 Nm |
| Torque peak (differs) | n/a | 6400 |
| Fuel system (differs) | n/a | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Transmission | ||
| Transmission (differs) | 6-speed gearbox | 6-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | n/a | 2035 mm |
| Width (differs) | n/a | 845 mm |
| Height (differs) | n/a | 1185 mm |
| Wheelbase (differs) | n/a | 1355 mm |
| Seat height (differs) | n/a | 875 mm |
| Ground clearance (differs) | n/a | 270 mm |
| Curb weight (differs) | n/a | 119 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 7.6 L |
| Chassis and brakes | ||
| Front brake (differs) | n/a | Single disc |
| Rear brake (differs) | n/a | Single disc |
| Front tyre (differs) | n/a | 80/100-21 51M |
| Rear tyre (differs) | n/a | 100/100-18 59M |
| Frame (differs) | n/a | Tubular, semi-double cradle |
| Features | ||
| Other features (differs) | n/a | Ergo-Fit adjustable ergonomics |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



