CFMoto 250 Dual vs Kawasaki KLX150
Price, estimated monthly instalment and specifications of the CFMoto 250 Dual and the Kawasaki KLX150 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Kawasaki Motors (Phils.) Corporation. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 250 Dual
Standard variant
- SRP
- ₱141,900
- Est. monthly
- ₱5,912
Photo: Kawasaki Motors (Phils.) Corporation (kawasaki-lifestyle.com), via kawasaki-lifestyle.com.
Kawasaki KLX150
S variant
- SRP
- ₱124,900
- Est. monthly
- ₱5,204
How they differ
- The Kawasaki KLX150 is the less expensive of the two: it starts at ₱124,900, which is ₱17,000 (12%) below the CFMoto 250 Dual at ₱141,900.
- On installment at our default terms, the KLX150 is estimated at ₱5,204 a month against ₱5,912 for the 250 Dual, a difference of ₱708 a month.
- The 250 Dual has the larger engine (249 cc against 144 cc for the KLX150).
Specifications side by side
| Specification | CFMoto 250 DualStandard, ₱141,900 | Kawasaki KLX150S, ₱124,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Single-cylinder inline, 4-stroke, liquid-cooled, SOHC | Air-cooled, 4-stroke, single-cylinder, SOHC, 2 valves |
| Displacement (differs) | 249 cc | 144 cc |
| Max power (differs) | 24.5 PS | n/a |
| Power peak (differs) | 8000 rpm | n/a |
| Max torque (differs) | 22.5 Nm | n/a |
| Fuel system (differs) | n/a | Carburettor: 24 mm |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric & kick |
| Transmission | ||
| Transmission (differs) | 6-speed gearbox | 5-speed, return shift |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | n/a | 2010 mm |
| Width (differs) | n/a | 830 mm |
| Height (differs) | n/a | 1155 mm |
| Wheelbase (differs) | n/a | 1345 mm |
| Seat height (differs) | n/a | 830 mm |
| Ground clearance (differs) | n/a | 265 mm |
| Curb weight (differs) | n/a | 115 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 6.9 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork, 33 mm |
| Rear suspension (differs) | n/a | Uni-Trak swingarm |
| Front brake (differs) | n/a | Single disc, 240 mm |
| Rear brake (differs) | n/a | Single disc, 190 mm |
| Frame (differs) | n/a | Tubular, semi-double cradle |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



