CFMoto 700CL-X vs Royal Enfield Classic 650
Price, estimated monthly instalment and specifications of the CFMoto 700CL-X and the Royal Enfield Classic 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: CFMOTO Philippines (Motostrada) and Motociclista Scatola Inc. Last verified .
Photo: CFMOTO Philippines, via cfmotoph.com.
CFMoto 700CL-X
Heritage variant
- SRP
- ₱328,900
- Est. monthly
- ₱9,279
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 650
Vallam Red variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
How they differ
- The CFMoto 700CL-X is the less expensive of the two: it starts at ₱328,900, which is ₱100,100 (23%) below the Royal Enfield Classic 650 at ₱429,000.
- On installment at our default terms, the 700CL-X is estimated at ₱9,279 a month against ₱12,103 for the Classic 650, a difference of ₱2,824 a month.
- The 700CL-X makes more power (74.8 PS against 47.1 PS for the Classic 650).
- The 700CL-X has more torque (68 Nm against 52.3 Nm for the Classic 650).
- The 700CL-X has the larger engine (693 cc against 648 cc for the Classic 650).
- The Classic 650 is the heavier bike (243 kg against 196 kg for the 700CL-X).
Specifications side by side
| Specification | CFMoto 700CL-XHeritage, ₱328,900 | Royal Enfield Classic 650Vallam Red, ₱429,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2-cylinder inline, liquid-cooled | Inline twin, 4-stroke, SOHC |
| Displacement (differs) | 693 cc | 648 cc |
| Max power (differs) | 74.8 PS | 47.1 PS |
| Power peak (differs) | 8500 rpm | 7250 rpm |
| Max torque (differs) | 68 Nm | 52.3 Nm |
| Torque peak (differs) | n/a | 5650 |
| Fuel system (differs) | n/a | Electronic fuel injection |
| Cooling (differs) | Liquid-cooled | n/a |
| Starter (differs) | n/a | Electric |
| Transmission | ||
| Transmission (differs) | 6-speed manual transmission with a CF-SC slipper clutch | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | n/a | 2318 mm |
| Width (differs) | n/a | 892 mm |
| Height (differs) | n/a | 1137 mm |
| Wheelbase (differs) | n/a | 1475 mm |
| Seat height (differs) | n/a | 800 mm |
| Ground clearance (differs) | n/a | 154 mm |
| Curb weight (differs) | 196 kg | 243 kg |
| Capacity | ||
| Fuel tank (differs) | n/a | 14.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork, 43 mm, 120 mm travel |
| Rear suspension (differs) | n/a | Twin shocks, 90 mm travel |
| Front brake (differs) | n/a | 320 mm disc, twin-piston floating caliper |
| Rear brake (differs) | n/a | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | n/a | 100/90-19 |
| Rear tyre (differs) | n/a | 140/70 R18 |
| Frame (differs) | n/a | Steel tubular spine frame |
| Safety | ||
| ABS (differs) | n/a | Dual-channel ABS |
| Traction control (differs) | Traction control system (TCS) | n/a |
| Features | ||
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | USB Type-C charging point |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



