Changan CS35 Max vs Toyota Veloz
Price, estimated monthly instalment and specifications of the Changan CS35 Max and the Toyota Veloz as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and Toyota Motor Philippines Corporation. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS35 Max
1.5T Lite DCT variant
- SRP
- ₱1,129,000
- Est. monthly
- ₱19,647
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Veloz
1.5 E CVT variant
- SRP
- ₱1,104,000
- Est. monthly
- ₱19,212
How they differ
- The Toyota Veloz is the less expensive of the two: it starts at ₱1,104,000, which is ₱25,000 (2%) below the Changan CS35 Max at ₱1,129,000.
- On installment at our default terms, the Veloz is estimated at ₱19,212 a month against ₱19,647 for the CS35 Max, a difference of ₱435 a month.
- The CS35 Max makes more power (182.5 PS against 106 PS for the Veloz).
- The CS35 Max has more torque (300 Nm against 138 Nm for the Veloz).
Specifications side by side
| Specification | Changan CS35 Max1.5T Lite DCT, ₱1,129,000 | Toyota Veloz1.5 E CVT, ₱1,104,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged BlueCore gasoline | 2NR-VE, 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i (Gasoline) |
| Displacement (differs) | n/a | 1496 cc |
| Max power (differs) | 182.5 PS | 106 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 300 Nm | 138 Nm |
| Torque peak (differs) | n/a | 4200 rpm |
| Transmission | ||
| Transmission (differs) | 7-speed wet-type dual-clutch (WDCT) | CVT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4540 mm | 4475 mm |
| Width (differs) | 1860 mm | 1770 mm |
| Height (differs) | 1620 mm | 1700 mm |
| Wheelbase (differs) | 2715 mm | n/a |
| Ground clearance (differs) | n/a | 190 mm |
| Capacity | ||
| Seats (differs) | n/a | 7 |
| Fuel tank (differs) | n/a | 43 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Macpherson Strut |
| Rear suspension (differs) | Multi-link | Torsion Beam |
| Front brake (differs) | Ventilated disc | Ventilated Discs |
| Rear brake (differs) | Solid disc | Solid Discs |
| Tyres (differs) | n/a | 16" Alloy |
| Wheels (differs) | 18" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS | Standard |
| Driver assistance (differs) | Rear camera, rear parking sensors, tire pressure monitoring | n/a |
| Stability control (differs) | Electronic stability control with traction control and hill hold assist | Standard |
| Features | ||
| Infotainment (differs) | 10.25" touchscreen | 8" Display Audio; speakers: 6 |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple Carplay & Android Auto |
| Instrument panel (differs) | 12.3" digital instrument cluster | Multi-information display: 7" TFT |
| Headlight (differs) | LED with auto on/off and follow-me-home | Split-Type LED |
| Keyless system (differs) | n/a | Smart Entry, Push Start ignition |
| Other features (differs) | Automatic A/C with air filtration, electronic parking brake with auto hold, Eco/Normal/Sport/Race/Smart drive modes | SRS airbags: Driver + Front Passenger + Side + Curtain Shield; Hill-start Assist Control; Camera; Drive modes: Eco/Normal/Sport; Seats: Fabric + Synthetic Leather; Wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



