Chery Tiggo 7 Pro Hybrid vs GAC EMZOOM
Price, estimated monthly instalment and specifications of the Chery Tiggo 7 Pro Hybrid and the GAC EMZOOM as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and GAC International Philippines, Inc. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo 7 Pro Hybrid
Hybrid variant
- SRP
- ₱998,000
- Est. monthly
- ₱17,367
Photo: GAC Philippines, via gacgroup.com.
GAC EMZOOM
GB variant
- SRP
- ₱1,039,900
- Est. monthly
- ₱18,097
How they differ
- The Chery Tiggo 7 Pro Hybrid is the less expensive of the two: it starts at ₱998,000, which is ₱41,900 (4%) below the GAC EMZOOM at ₱1,039,900.
- On installment at our default terms, the Tiggo 7 Pro Hybrid is estimated at ₱17,367 a month against ₱18,097 for the EMZOOM, a difference of ₱730 a month.
- The EMZOOM makes more power (170 PS against 158.2 PS for the Tiggo 7 Pro Hybrid).
- The EMZOOM has more torque (270 Nm against 230 Nm for the Tiggo 7 Pro Hybrid).
- The Tiggo 7 Pro Hybrid is the longer vehicle (4,500 mm against 4,410 mm for the EMZOOM).
Specifications side by side
| Specification | Chery Tiggo 7 Pro HybridHybrid, ₱998,000 | GAC EMZOOMGB, ₱1,039,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol with 48V belt-starter generator (mild hybrid) | 1.5L turbocharged gasoline (1.5TGDI) |
| Displacement (differs) | 1500 cc | 1497 cc |
| Max power (differs) | 158.2 PS | 170 PS |
| Power peak (differs) | n/a | 5500 rpm |
| Max torque (differs) | 230 Nm | 270 Nm |
| Torque peak (differs) | n/a | 1,400-4,500 |
| Emission standard (differs) | n/a | Euro V |
| Transmission | ||
| Transmission (differs) | CVT | 7-speed wet dual-clutch (7WDCT) |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4500 mm | 4410 mm |
| Width (differs) | 1842 mm | 1850 mm |
| Height (differs) | 1746 mm | 1600 mm |
| Wheelbase (differs) | 2670 mm | 2650 mm |
| Curb weight (differs) | 1465 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 51 L | 47 L |
| Cargo volume (differs) | 475 L | 341 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson independent | MacPherson strut |
| Rear suspension (differs) | Multi-link independent | Torsion beam |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Tyres (differs) | n/a | 225/55R18 |
| Wheels (differs) | 18-inch two-tone alloy | n/a |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 6 | 4 |
| Driver assistance (differs) | n/a | Cruise control, rear parking sensors, reversing camera |
| Stability control (differs) | n/a | ESP with hill-start hold |
| Features | ||
| Infotainment (differs) | 10.25-inch HD display | 14.6" touchscreen |
| Smartphone connectivity | Apple CarPlay, Android Auto | Apple CarPlay, Android Auto |
| Instrument panel (differs) | 12.3-inch full LCD meter | 7" LCD |
| Headlight (differs) | Matrix LED | LED with auto headlights |
| Keyless system (differs) | n/a | Keyless entry and start |
| Other features (differs) | Panoramic sunroof, power tailgate, tyre pressure monitoring, 8-inch climate control touch screen | 6-way manual driver seat, 4 speakers, mechanical hidden door handles |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 150,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



