Changan CS15 vs MG ZS
Price, estimated monthly instalment and specifications of the Changan CS15 and the MG ZS as sold in the Philippines, using each model's lowest-priced variant.
Source: IC Automotive Inc. (Inchcape Philippines) and SAIC Motor Philippines, Inc. Last verified .
Photo: Changan Philippines (Inchcape), via changan.ph.
Changan CS15
1.5 DCT variant
- SRP
- ₱850,000
- Est. monthly
- ₱14,792
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS
1.5 Comfort variant
- SRP
- ₱948,888
- Est. monthly
- ₱16,513
How they differ
- The Changan CS15 is the less expensive of the two: it starts at ₱850,000, which is ₱98,888 (10%) below the MG ZS at ₱948,888.
- On installment at our default terms, the CS15 is estimated at ₱14,792 a month against ₱16,513 for the ZS, a difference of ₱1,721 a month.
- The ZS makes more power (110 PS against 106.5 PS for the CS15).
- The CS15 has more torque (145 Nm against 142 Nm for the ZS).
- The ZS is the longer vehicle (4,430 mm against 4,135 mm for the CS15).
Specifications side by side
| Specification | Changan CS151.5 DCT, ₱850,000 | MG ZS1.5 Comfort, ₱948,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L BlueCore gasoline | 1.5L inline-4 petrol |
| Displacement (differs) | n/a | 1495 cc |
| Max power (differs) | 106.5 PS | 110 PS |
| Max torque (differs) | 145 Nm | 142 Nm |
| Torque peak (differs) | 3,500-4,500 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed wet-type dual-clutch (WDCT) | CVT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4135 mm | 4430 mm |
| Width (differs) | n/a | 1818 mm |
| Height (differs) | 1630 mm | 1635 mm |
| Wheelbase (differs) | 2520 mm | 2610 mm |
| Ground clearance (differs) | n/a | 140 mm |
| Curb weight (differs) | n/a | 1330 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | 48 L | 55 L |
| Cargo volume (differs) | n/a | 443 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | n/a | 215/60 R16 |
| Wheels (differs) | 17" gunmetal alloy | 16-inch gray alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 4 | 2 |
| Driver assistance (differs) | Cruise control, rear parking sensors, rear view camera, tire pressure monitoring | n/a |
| Stability control (differs) | ESP with brake assist and hill hold control | n/a |
| Features | ||
| Infotainment (differs) | 10" touchscreen, 4 speakers | 10.25-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7" digital instrument cluster | n/a |
| Headlight (differs) | Automatic halogen with LED daytime running lights | Projector halogen |
| Other features (differs) | Moonroof, roof rails, rear fog lights, rear A/C vent, ISOFIX, 6-way driver seat, USB-A and USB-C ports | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | 5 years or 100,000 km, whichever comes first |
| Service interval (differs) | First service at 5,000 km or 3 months, then every 10,000 km or 6 months | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



