Chery Tiggo 8 Pro vs Mitsubishi Montero Sport
Price, estimated monthly instalment and specifications of the Chery Tiggo 8 Pro and the Mitsubishi Montero Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Chery Auto Philippines (United Asia Automotive Group, Inc.) and Mitsubishi Motors Philippines Corporation. Last verified .
Photo: Chery Auto Philippines, via cheryauto.ph.
Chery Tiggo 8 Pro
2.0 AWD variant
- SRP
- ₱1,598,000
- Est. monthly
- ₱27,808
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Montero Sport
GLX 2.4D 2WD MT variant
- SRP
- ₱1,568,000
- Est. monthly
- ₱27,286
How they differ
- The Mitsubishi Montero Sport is the less expensive of the two: it starts at ₱1,568,000, which is ₱30,000 (2%) below the Chery Tiggo 8 Pro at ₱1,598,000.
- On installment at our default terms, the Montero Sport is estimated at ₱27,286 a month against ₱27,808 for the Tiggo 8 Pro, a difference of ₱522 a month.
- The Tiggo 8 Pro makes more power (257.6 PS against 181 PS for the Montero Sport).
- The Montero Sport has more torque (430 Nm against 390 Nm for the Tiggo 8 Pro).
- The Montero Sport has the larger engine (2,442 cc against 2,000 cc for the Tiggo 8 Pro).
- The Montero Sport is the longer vehicle (4,840 mm against 4,722 mm for the Tiggo 8 Pro).
Specifications side by side
| Specification | Chery Tiggo 8 Pro2.0 AWD, ₱1,598,000 | Mitsubishi Montero SportGLX 2.4D 2WD MT, ₱1,568,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L TGDI turbocharged petrol direct injection | 2.4L 4N15 turbocharged direct-injection diesel with MIVEC |
| Displacement (differs) | 2000 cc | 2442 cc |
| Max power (differs) | 257.6 PS | 181 PS |
| Power peak (differs) | 5500 rpm | 3500 rpm |
| Max torque (differs) | 390 Nm | 430 Nm |
| Torque peak (differs) | 2,000 to 4,000 | 2,500 |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch | 6-speed manual |
| Drivetrain (differs) | AWD | 2WD |
| Dimensions and weight | ||
| Length (differs) | 4722 mm | 4840 mm |
| Width (differs) | 1860 mm | 1815 mm |
| Height (differs) | 1746 mm | 1835 mm |
| Wheelbase (differs) | 2710 mm | 2800 mm |
| Ground clearance (differs) | n/a | 218 mm |
| Curb weight (differs) | 1712 kg | 1910 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 51 L | 68 L |
| Cargo volume (differs) | 1179 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson independent | Double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | Multi-link independent | 3-link with coil spring and stabilizer bar |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Ventilated disc |
| Tyres (differs) | 235/55 R18 | 265/60 R18 |
| Wheels (differs) | 18-inch alloy | 18-inch alloy (silver) |
| Safety | ||
| ABS (differs) | ABS with EBD and emergency brake assist | ABS with EBD |
| Airbags (differs) | 6 | 2 |
| Stability control (differs) | ESP with traction control and hill descent control | n/a |
| Features | ||
| Infotainment (differs) | 12.3-inch LCD touchscreen, 8 Sony speakers | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | Apple CarPlay and QDLink for Android | Apple CarPlay and Android Auto |
| Headlight (differs) | n/a | Reflector halogen |
| Keyless system (differs) | Keyless entry with push start | Remote keyless entry |
| Other features (differs) | Panoramic sunroof, wireless charger, key-sensing power tailgate, dual-zone climate control | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



