Kawasaki CT125 vs Yamaha YTX125
Price, estimated monthly instalment and specifications of the Kawasaki CT125 and the Yamaha YTX125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT125
Standard variant
- SRP
- ₱62,400
- Est. monthly
- ₱2,600
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YTX125
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Yamaha YTX125 is the less expensive of the two: it starts at ₱57,900, which is ₱4,500 (7%) below the Kawasaki CT125 at ₱62,400.
- On installment at our default terms, the YTX125 is estimated at ₱2,413 a month against ₱2,600 for the CT125, a difference of ₱187 a month.
- The CT125 makes more power (10 PS against 8.2 PS for the YTX125).
- The CT125 has more torque (10.5 Nm against 10.2 Nm for the YTX125).
- The CT125 carries more fuel (10.5 L against 7.6 L for the YTX125).
Specifications side by side
| Specification | Kawasaki CT125Standard, ₱62,400 | Yamaha YTX125Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 124.5 cc | 125 cc |
| Max power (differs) | 10 PS | 8.2 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 10.5 Nm | 10.2 Nm |
| Torque peak (differs) | 5500 | 4500 rpm |
| Fuel system (differs) | n/a | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric and kick starter |
| Transmission | ||
| Transmission (differs) | 5-speed constant mesh | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | n/a | 2040 mm |
| Width (differs) | n/a | 700 mm |
| Height (differs) | n/a | 1070 mm |
| Wheelbase (differs) | n/a | 1265 mm |
| Seat height (differs) | n/a | 800 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | n/a | 114 kg |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | n/a | Swing arm |
| Front brake (differs) | Drum, 130 mm | Mechanical leading trailing |
| Rear brake (differs) | n/a | Drum brake |
| Front tyre (differs) | n/a | 3.00x17(4PR) 43P Tube type |
| Rear tyre (differs) | n/a | 3.00x17(4PR) 46P Tube type |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Headlight (differs) | n/a | Halogen bulb 12V,35/35W×1 |
| Other features (differs) | Fuel gauge | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



