Kawasaki CT125 vs Kymco Kargador 150
Price, estimated monthly instalment and specifications of the Kawasaki CT125 and the Kymco Kargador 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and KYMCO Philippines (KPI). Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT125
Standard variant
- SRP
- ₱62,400
- Est. monthly
- ₱2,600
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Kargador 150
Standard variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
How they differ
- The Kawasaki CT125 is the less expensive of the two: it starts at ₱62,400, which is ₱600 (1%) below the Kymco Kargador 150 at ₱63,000.
- On installment at our default terms, the CT125 is estimated at ₱2,600 a month against ₱2,625 for the Kargador 150, a difference of ₱25 a month.
- The Kargador 150 makes more power (11.3 PS against 10 PS for the CT125).
- The Kargador 150 has more torque (12.2 Nm against 10.5 Nm for the CT125).
- The Kargador 150 has the larger engine (150 cc against 125 cc for the CT125).
- The Kargador 150 carries more fuel (14 L against 10.5 L for the CT125).
Specifications side by side
| Specification | Kawasaki CT125Standard, ₱62,400 | Kymco Kargador 150Standard, ₱63,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 124.5 cc | 149.9 cc |
| Max power (differs) | 10 PS | 11.3 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 10.5 Nm | 12.2 Nm |
| Torque peak (differs) | 5500 | 5,500 |
| Fuel system (differs) | n/a | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric | Electric/kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | 5-speed constant mesh | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | n/a | 2020 mm |
| Width (differs) | n/a | 780 mm |
| Height (differs) | n/a | 1125 mm |
| Wheelbase (differs) | n/a | 1295 mm |
| Seat height (differs) | n/a | 780 mm |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | n/a | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Drum, 130 mm | Drum |
| Rear brake (differs) | n/a | Drum |
| Front tyre (differs) | n/a | 3.0-17 |
| Rear tyre (differs) | n/a | 3.0-17 |
| Wheels (differs) | n/a | Spoke |
| Features | ||
| Other features (differs) | Fuel gauge | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



