Honda TMX Supremo vs Kymco Kargador 150
Price, estimated monthly instalment and specifications of the Honda TMX Supremo and the Kymco Kargador 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda TMX Supremo
Standard variant
- SRP
- ₱79,500
- Est. monthly
- ₱3,313
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Kargador 150
Standard variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
How they differ
- The Kymco Kargador 150 is the less expensive of the two: it starts at ₱63,000, which is ₱16,500 (21%) below the Honda TMX Supremo at ₱79,500.
- On installment at our default terms, the Kargador 150 is estimated at ₱2,625 a month against ₱3,313 for the TMX Supremo, a difference of ₱688 a month.
- The Kargador 150 has more torque (12.2 Nm against 11.6 Nm for the TMX Supremo).
- The Kargador 150 carries more fuel (14 L against 10.3 L for the TMX Supremo).
Specifications side by side
| Specification | Honda TMX SupremoStandard, ₱79,500 | Kymco Kargador 150Standard, ₱63,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 2-Valve, SOHC, Air-Cooled | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 149 cc | 149.9 cc |
| Max power (differs) | 11.2 PS | 11.3 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 11.61 Nm | 12.2 Nm |
| Torque peak (differs) | 5000 | 5,500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Fuel economy (differs) | 44.6 km/L | n/a |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | Manual, 5-speed Constant Mesh | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | 2038 mm | 2020 mm |
| Width (differs) | 766 mm | 780 mm |
| Height (differs) | 1065 mm | 1125 mm |
| Wheelbase (differs) | 1306 mm | 1295 mm |
| Seat height (differs) | 782 mm | 780 mm |
| Ground clearance (differs) | 163 mm | n/a |
| Curb weight (differs) | 127 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 10.3 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | Twin Shock | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 80/100 - 18 M/C 47P (With Tube) | 3.0-17 |
| Rear tyre (differs) | 90/90 - 18 M/C 51P (With Tube) | 3.0-17 |
| Wheels (differs) | Wire Spoke | Spoke |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Other features (differs) | Passing light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



