Kymco Kargador 150 vs Yamaha YTX125
Price, estimated monthly instalment and specifications of the Kymco Kargador 150 and the Yamaha YTX125 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Kargador 150
Standard variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha YTX125
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The Yamaha YTX125 is the less expensive of the two: it starts at ₱57,900, which is ₱5,100 (8%) below the Kymco Kargador 150 at ₱63,000.
- On installment at our default terms, the YTX125 is estimated at ₱2,413 a month against ₱2,625 for the Kargador 150, a difference of ₱212 a month.
- The Kargador 150 makes more power (11.3 PS against 8.2 PS for the YTX125).
- The Kargador 150 has more torque (12.2 Nm against 10.2 Nm for the YTX125).
- The Kargador 150 has the larger engine (150 cc against 125 cc for the YTX125).
- The Kargador 150 has the lower seat at 780 mm, 20 mm below the YTX125, which matters for shorter riders.
- The Kargador 150 carries more fuel (14 L against 7.6 L for the YTX125).
Specifications side by side
| Specification | Kymco Kargador 150Standard, ₱63,000 | Yamaha YTX125Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement (differs) | 149.9 cc | 125 cc |
| Max power (differs) | 11.3 PS | 8.2 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 12.2 Nm | 10.2 Nm |
| Torque peak (differs) | 5,500 | 4500 rpm |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric and kick starter |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Constant mesh, 4-speed |
| Dimensions and weight | ||
| Length (differs) | 2020 mm | 2040 mm |
| Width (differs) | 780 mm | 700 mm |
| Height (differs) | 1125 mm | 1070 mm |
| Wheelbase (differs) | 1295 mm | 1265 mm |
| Seat height (differs) | 780 mm | 800 mm |
| Ground clearance (differs) | n/a | 170 mm |
| Curb weight (differs) | n/a | 114 kg |
| Capacity | ||
| Fuel tank (differs) | 14 L | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock absorbers with5 stage preload adjustment | Swing arm |
| Front brake (differs) | Drum | Mechanical leading trailing |
| Rear brake (differs) | Drum | Drum brake |
| Front tyre (differs) | 3.0-17 | 3.00x17(4PR) 43P Tube type |
| Rear tyre (differs) | 3.0-17 | 3.00x17(4PR) 46P Tube type |
| Wheels (differs) | Spoke | n/a |
| Frame (differs) | n/a | Diamond |
| Features | ||
| Headlight (differs) | n/a | Halogen bulb 12V,35/35W×1 |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



