Kawasaki CT150 vs Kymco Kargador 150
Price, estimated monthly instalment and specifications of the Kawasaki CT150 and the Kymco Kargador 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Kawasaki Motors (Phils.) Corporation and KYMCO Philippines (KPI). Last verified .
Photo: Kawasaki Motors (Phils.) Corporation, via kawasaki.ph.
Kawasaki CT150
Standard variant
- SRP
- ₱74,000
- Est. monthly
- ₱3,084
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Kargador 150
Standard variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
How they differ
- The Kymco Kargador 150 is the less expensive of the two: it starts at ₱63,000, which is ₱11,000 (15%) below the Kawasaki CT150 at ₱74,000.
- On installment at our default terms, the Kargador 150 is estimated at ₱2,625 a month against ₱3,084 for the CT150, a difference of ₱459 a month.
- The CT150 makes more power (12.8 PS against 11.3 PS for the Kargador 150).
- The CT150 has more torque (12.7 Nm against 12.2 Nm for the Kargador 150).
- The Kargador 150 carries more fuel (14 L against 10.5 L for the CT150).
Specifications side by side
| Specification | Kawasaki CT150Standard, ₱74,000 | Kymco Kargador 150Standard, ₱63,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, SOHC | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 149.5 cc | 149.9 cc |
| Max power (differs) | 12.8 PS | 11.3 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 12.7 Nm | 12.2 Nm |
| Torque peak (differs) | 5500 | 5,500 |
| Fuel system (differs) | n/a | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | 5-speed constant mesh | 5-speed manual |
| Dimensions and weight | ||
| Length (differs) | n/a | 2020 mm |
| Width (differs) | n/a | 780 mm |
| Height (differs) | n/a | 1125 mm |
| Wheelbase (differs) | n/a | 1295 mm |
| Seat height (differs) | n/a | 780 mm |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | n/a | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | n/a | Drum |
| Rear brake (differs) | n/a | Drum |
| Front tyre (differs) | n/a | 3.0-17 |
| Rear tyre (differs) | n/a | 3.0-17 |
| Wheels (differs) | n/a | Spoke |
| Features | ||
| Instrument panel (differs) | With gear indicator and charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



