Euro Motors Daan Hari 186 vs Kymco Kargador 150
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 186 and the Kymco Kargador 150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 186
Standard variant
- SRP
- ₱71,900
- Est. monthly
- ₱2,996
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Kargador 150
Standard variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
How they differ
- The Kymco Kargador 150 is the less expensive of the two: it starts at ₱63,000, which is ₱8,900 (12%) below the Euro Motors Daan Hari 186 at ₱71,900.
- On installment at our default terms, the Kargador 150 is estimated at ₱2,625 a month against ₱2,996 for the Daan Hari 186, a difference of ₱371 a month.
- The Daan Hari 186 makes more power (14.3 PS against 11.3 PS for the Kargador 150).
- The Daan Hari 186 has more torque (13.5 Nm against 12.2 Nm for the Kargador 150).
- The Daan Hari 186 has the larger engine (187 cc against 150 cc for the Kargador 150).
- The Kargador 150 carries more fuel (14 L against 10.5 L for the Daan Hari 186).
Specifications side by side
| Specification | Euro Motors Daan Hari 186Standard, ₱71,900 | Kymco Kargador 150Standard, ₱63,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | SOHC, 4-stroke, single cylinder |
| Displacement (differs) | 186.8 cc | 149.9 cc |
| Max power (differs) | 14.3 PS | 11.3 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 13.5 Nm | 12.2 Nm |
| Torque peak (differs) | 6500 | 5,500 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission | 5-speed manual | 5-speed manual |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 2020 mm |
| Width (differs) | 730 mm | 780 mm |
| Height (differs) | 1090 mm | 1125 mm |
| Wheelbase (differs) | n/a | 1295 mm |
| Seat height (differs) | n/a | 780 mm |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | Telescopic |
| Rear suspension (differs) | Swingarm | Double rear shock absorbers with5 stage preload adjustment |
| Front brake | Drum | Drum |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.75-17 | 3.0-17 |
| Rear tyre (differs) | 3.00-17 | 3.0-17 |
| Wheels (differs) | n/a | Spoke |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | Gear position indicator, USB charging port, reinforced front suspension and engine mounts | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



