Euro Motors Daan Hari 186 vs Honda TMX Supremo
Price, estimated monthly instalment and specifications of the Euro Motors Daan Hari 186 and the Honda TMX Supremo as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Daan Hari 186
Standard variant
- SRP
- ₱71,900
- Est. monthly
- ₱2,996
Photo: Honda Philippines, via hondaph.com.
Honda TMX Supremo
Standard variant
- SRP
- ₱79,500
- Est. monthly
- ₱3,313
How they differ
- The Euro Motors Daan Hari 186 is the less expensive of the two: it starts at ₱71,900, which is ₱7,600 (10%) below the Honda TMX Supremo at ₱79,500.
- On installment at our default terms, the Daan Hari 186 is estimated at ₱2,996 a month against ₱3,313 for the TMX Supremo, a difference of ₱317 a month.
- The Daan Hari 186 makes more power (14.3 PS against 11.2 PS for the TMX Supremo).
- The Daan Hari 186 has more torque (13.5 Nm against 11.6 Nm for the TMX Supremo).
- The Daan Hari 186 has the larger engine (187 cc against 149 cc for the TMX Supremo).
Specifications side by side
| Specification | Euro Motors Daan Hari 186Standard, ₱71,900 | Honda TMX SupremoStandard, ₱79,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | 186.8 cc | 149 cc |
| Max power (differs) | 14.3 PS | 11.2 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 13.5 Nm | 11.61 Nm |
| Torque peak (differs) | 6500 | 5000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | n/a | 44.6 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Manual, 5-speed Constant Mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2030 mm | 2038 mm |
| Width (differs) | 730 mm | 766 mm |
| Height (differs) | 1090 mm | 1065 mm |
| Wheelbase (differs) | n/a | 1306 mm |
| Seat height (differs) | n/a | 782 mm |
| Ground clearance (differs) | n/a | 163 mm |
| Curb weight (differs) | n/a | 127 kg |
| Capacity | ||
| Fuel tank (differs) | 10.5 L | 10.3 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm | Twin Shock |
| Front brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Rear brake (differs) | Drum | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 2.75-17 | 80/100 - 18 M/C 47P (With Tube) |
| Rear tyre (differs) | 3.00-17 | 90/90 - 18 M/C 51P (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | LED | Bulb |
| Other features (differs) | Gear position indicator, USB charging port, reinforced front suspension and engine mounts | Passing light |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



